Buying office
Agricultural Marketing Service has $310 million
of work ending soon.
142 contracts awarded by this office reach the end of their period of performance within 180 days. 139 of them were set aside for small business or a socio-economic programme — work a large prime cannot bid.
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
0 Closing | 2026-08-21 | $5.2M | AMERICAN BEEF PACKERS, INC.Partial Small Business | Agricultural Marketing Service | 123J1426C1401 |
10 Closing | 2026-08-31 | $8.4M | UNITED OIL PACKERS INCORPORATEDHUBZone Set-Aside | Agricultural Marketing Service | 121NTP26C0139 |
10 Closing | 2026-08-31 | $3.5M | DIDION, INC.Partial Small Business | Agricultural Marketing Service | 121NTP26C0149 |
10 Closing | 2026-08-31 | $3.1M | CRIDER, INC.Partial Small Business | Agricultural Marketing Service | 123J1426C1180 |
10 Closing | 2026-08-31 | $1.5M | SUPREME RICE, LLCPartial Small Business | Agricultural Marketing Service | 121NTP26C0134 |
10 Closing | 2026-08-31 | $769K | FARMERS RICE MILLING CO LLCPartial Small Business | Agricultural Marketing Service | 121NTP26C0135 |
10 Closing | 2026-08-31 | $704K | TFC POULTRY LLCPartial Small Business | Agricultural Marketing Service | 123J1426C1422 |
10 Closing | 2026-08-31 | $620K | LIFELINE FOODS LLCPartial Small Business | Agricultural Marketing Service | 121NTP26C0148 |
10 Closing | 2026-08-31 | $529K | SEMO MILLING LLCPartial Small Business | Agricultural Marketing Service | 121NTP26C0145 |
10 Closing | 2026-08-31 | $497K | INCOBRASA INDUSTRIES LTDPartial Small Business | Agricultural Marketing Service | 121NTP26C0137 |
10 Closing | 2026-08-31 | $162K | PRAIRIE STAR FARMS LLCPartial Small Business | Agricultural Marketing Service | 123J1426C1438 |
10 Closing | 2026-08-31 | $135K | HICKMANS EGG RANCH INCPartial Small Business | Agricultural Marketing Service | 123J1426C1439 |
25 Closing | 2026-09-15 | $8.2M | WAWONA FROZEN FOODS INCPartial Small Business | Agricultural Marketing Service | 123J1426C1071 |
25 Closing | 2026-09-15 | $7.1M | JANCORP, LLCPartial Small Business | Agricultural Marketing Service | 123J1426C1478 |
25 Closing | 2026-09-15 | $3.7M | DIDION, INC.Partial Small Business | Agricultural Marketing Service | 121NTP26C0164 |
Showing 15 of 142, closest to expiry first. Download a CSV sample.
Other buying offices
When it lands
Expiring value by month across the next year, for Agricultural Marketing Service.
Sep 2026 is the heaviest month — 74 contracts worth $150M, roughly 6.0× a median month. That is the federal fiscal year ending on 30 September, which is why so much lands at once — and why the work to be ready for it happens in the spring.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.
Derived from USAspending, the federal government’s public record of contract awards. An end date is the period of performance recorded at time of award — option years get exercised, bridge contracts get issued, and requirements get restructured or cancelled. Treat a date here as a reason to go ask this office questions, not as a promise that a solicitation is coming.
Recompete is not affiliated with, endorsed by, or connected to any United States government agency.