Industries
Every industry we index, ranked by what expires next.
Contract value and count are the total for each industry whose period of performance ends within the next 180 days, computed from our own index of USAspending awards — not from USAspending directly, which cannot filter on an end date.
| Industry | NAICS | Contracts | Value expiring |
|---|---|---|---|
| Aircraft Manufacturing Airframes, aircraft assembly and modification | 336411 | 253 | $50.1B |
| Ship Building & Repairing Naval construction, overhaul and repair | 336611 | 261 | $45.9B |
| Engineering Services Engineering design, analysis, and technical services | 541330 | 537 | $41.7B |
| Computer Systems Design Services Systems integration, architecture, and IT modernization | 541512 | 626 | $35.4B |
| R&D in Physical, Engineering & Life Sciences Research and development contracts | 541715 | 697 | $28.0B |
| Commercial & Institutional Building Construction Federal construction and renovation | 236220 | 686 | $19.8B |
| Administrative & General Management Consulting Management consulting and program support | 541611 | 528 | $19.0B |
| Facilities Support Services Base operations, facilities management, O&M | 561210 | 470 | $18.8B |
| Other Computer Related Services IT support, help desk, and managed services | 541519 | 816 | $17.7B |
| Search, Detection & Navigation Instruments Radar, avionics, guidance and sensor systems | 334511 | 321 | $13.4B |
| Custom Computer Programming Services Software development and custom application work | 541511 | 540 | $11.6B |
| Offices of Physicians Clinical staffing and medical services | 621111 | 254 | $8.0B |
| Other Professional & Technical Services Specialised professional services | 541990 | 340 | $8.0B |
| Security Guards & Patrol Services Physical security and guard force contracts | 561612 | 379 | $6.4B |
| Janitorial Services Custodial and cleaning contracts | 561720 | 376 | $1.6B |
| Other Scientific & Technical Consulting Specialised technical and scientific advisory work | 541690 | 261 | $1.5B |
| Pharmaceutical Preparation Manufacturing Drug manufacturing and medical supply | 325412 | 267 | $1.5B |
| Environmental Consulting Remediation, compliance and environmental studies | 541620 | 394 | $1.2B |
| Plumbing, Heating & Air-Conditioning Contractors Mechanical trades and HVAC work on federal facilities | 238220 | 363 | $775.6M |
| Commercial Machinery Repair & Maintenance Equipment overhaul and depot-level maintenance | 811310 | 389 | $512.9M |
| Testing Laboratories Materials testing, calibration and lab services | 541380 | 328 | $461.1M |
| Wired Telecommunications Carriers Network, circuits, and telecom services | 517311 | 156 | $266.4M |
End dates are the period of performance recorded at time of award. Contracts are extended, modified, and terminated early — treat a date as a signal to go look, not a guarantee.