Industries / Remediation Services · NAICS 562910
$4.5 billion in environmental cleanup and site remediation comes off the board in the next 180 days.
261 remediation services contracts reach the end of their period of performance before February 17, 2027. Every one is work the government still needs done, held by someone who has to win it again.
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
4 Closing | 2026-08-25 | $3.7M | WHITETAIL ENVIRONMENTAL, LLC | Department of the Army | W56ZTN21C0003 |
4 Closing | 2026-08-25 | $3.7M | RSI REMEDIATION, LLC | Department of the Navy | N6247322F4805 |
6 Closing | 2026-08-27 | $8.4M | PARAGON PROFESSIONAL SERVICES LLC | Department of Energy | 89243525FCR000017 |
6 Closing | 2026-08-27 | $5.0M | PIKA INTERNATIONAL, INC. | Department of the Army | W912DY21F0584 |
6 Closing | 2026-08-27 | $3.5M | PB ENVIRONMENTAL GENERAL PARTNERSHIP | Department of the Army | W9126G25CA006 |
7 Closing | 2026-08-28 | $23.3M | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | Environmental Protection Agency | 68HE0722F0137 |
8 Closing | 2026-08-29 | $35.4M | ENVIRONMENTAL RESTORATION LLC | Environmental Protection Agency | 68HE0625F0026 |
8 Closing | 2026-08-29 | $28.5M | ENVIRONMENTAL RESTORATION LLC | Environmental Protection Agency | 68HE0625F0025 |
8 Closing | 2026-08-29 | $4.6M | HYDROGEOLOGIC, INC. | Department of the Army | W912DY21F0382 |
8 Closing | 2026-08-29 | $3.5M | HYDROGEOLOGIC, INC. | Department of the Army | W912DY21F0310 |
8 Closing | 2026-08-29 | $2.8M | EA-WOOD-2 MP JV | Department of the Army | W912DY21F0377 |
9 Closing | 2026-08-30 | $32.2M | CH2M HILL, INC | Environmental Protection Agency | 68HE0523C0001 |
9 Closing | 2026-08-30 | $4.1M | PARSONS GOVERNMENT SERVICES INC. | Department of the Army | W912DY21F0396 |
10 Closing | 2026-08-31 | $20.9M | AHTNA-BRENNAN JV, LLC8(a) Competed | Environmental Protection Agency | 68HE0525C0002 |
10 Closing | 2026-08-31 | $19.2M | SEVENSON-USA ENVIRONMENTAL JOINT VENTURE II | Department of the Navy | N4008522F6176 |
10 Closing | 2026-08-31 | $17.7M | CAPE ENVIRONMENTAL MANAGEMENT INC | Department of the Navy | N6274222F0146 |
10 Closing | 2026-08-31 | $13.4M | AEROSTAR SES LLC | Department of the Air Force | FA890321F1074 |
10 Closing | 2026-08-31 | $3.2M | HYDROGEOLOGIC, INC. | Department of the Army | W912DY21F0390 |
10 Closing | 2026-08-31 | $3.0M | CAYUSE TECHNOLOGIES, LLC | Department of the Air Force | FA667524C0007 |
10 Closing | 2026-08-31 | $3.0M | ENVIRONMENTAL RESTORATION LLC | Environmental Protection Agency | 68HE0325F0085 |
10 Closing | 2026-08-31 | $2.9M | LOS ALAMOS TECHNICAL ASSOCIATES INC | Department of the Army | W912DQ21F3045 |
10 Closing | 2026-08-31 | $357K | E.N. RANGE, INC.Women-Owned Small Business | Department of the Air Force | FA664823P0014 |
11 Closing | 2026-09-01 | $5.4M | TANAQ ENVIRONMENTAL LLC | Department of the Army | W9127821F0305 |
12 Closing | 2026-09-02 | $8.5M | AEROSTAR SES LLC | Department of the Air Force | FA890320F1100 |
12 Closing | 2026-09-02 | $4.1M | APTIM FEDERAL SERVICES, LLC | Department of the Army | W912DY24F0325 |
12 Closing | 2026-09-02 | $3.0M | ENVIRONMENTAL RESTORATION LLC | Environmental Protection Agency | 68HE0622F0027 |
12 Closing | 2026-09-02 | $2.8M | TLI/MMG LLC | Department of the Army | W912DR21F0345 |
15 Closing | 2026-09-05 | $6.0M | PIKA INTERNATIONAL, INC. | Department of the Army | W912DY21F0630 |
15 Closing | 2026-09-05 | $165K | SANDOW CONSTRUCTION INCSDVOSB Sole Source | Department of Veterans Affairs | 36C24626C0038 |
16 Closing | 2026-09-06 | $3.8M | ENVIRONMENTAL RESTORATION LLC | Environmental Protection Agency | 68HE0124F0031 |
17 Closing | 2026-09-07 | $13.6M | SEVENSON ENVIRONMENTAL SERVICES, INC. | Department of the Army | W912WJ21F0042 |
18 Closing | 2026-09-08 | $3.3M | NA ALII CONSULTING & SALES LLC | Department of the Army | W9128F21F0260 |
18 Closing | 2026-09-08 | $2.6M | KEMRON ENVIRONMENTAL SERVICES, INC. | Environmental Protection Agency | 68HE0422F0083 |
20 Closing | 2026-09-10 | $9.4M | AEROSTAR SES LLC | Department of the Army | W912HN21F1027 |
22 Closing | 2026-09-12 | $7.0M | FPM-AECOM JV18(a) Sole Source | Department of Energy | 89303323FEM400321 |
23 Closing | 2026-09-13 | $16.2M | BRISTOL ENVIRONMENTAL SOLUTIONS LLC8(a) Competed | Department of the Army | W912DR21C0035 |
24 Closing | 2026-09-14 | $9.9M | TALCES JV, LLC8(a) Competed | Department of the Air Force | FA890324C0024 |
24 Closing | 2026-09-14 | $5.1M | GEM TECHNOLOGIES, INC. | Department of Energy | 89303023FGD400001 |
24 Closing | 2026-09-14 | $2.7M | AUXILIO FPM JOINT VENTURE LLC8(a) Sole Source | Department of the Army | W9128F21F0277 |
24 Closing | 2026-09-14 | $2.7M | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | Department of the Army | W9128F23F0230 |
Is any of this winnable
Reserved for small business
18%
28 of 261 contracts · $813.1M of $4.5B
Held by the top three
41%
of expiring value, across the three largest incumbents
Only 18% of the expiring value here is reserved, so most of this is full and open and will be contested by primes.
Top incumbents
Who holds the most expiring value in this window — the competition you have to beat, not just replace.
- 1CH2M HILL BWXT WEST VALLEY, LLC$990.0M
- 2HANFORD LABORATORY MANAGEMENT AND INTEGRATION LLC$523.2M
- 3RSI ENTECH, LLC$307.2M
- 4TETRA TECH, INC.$247.6M
- 5HYDROGEOLOGIC, INC.$228.0M
- 6ENVIRONMENTAL RESTORATION LLC$149.9M
- 7APTIM FEDERAL SERVICES, LLC$137.7M
- 8APTIM AECOM DECOMMISSIONING, LLC$119.2M
- 9C M C, INC.$105.7M
- 10KEMRON ENVIRONMENTAL SERVICES, INC.$90.2M
Top buying agencies
Who is paying for this work — where the recompete solicitation will come from.
- 1Department of Energy$1.9B
- 2Department of Defense$1.4B
- 3Environmental Protection Agency$838.1M
- 4Department of State$247.6M
- 5Department of Homeland Security$15.5M
- 6Department of Transportation$11.7M
- 7General Services Administration$5.9M
- 8Department of the Interior$5.9M
- 9Department of Agriculture$3.6M
- 10Department of Veterans Affairs$3.1M
Showing 40 of 261, closest to expiry first. Browse every industry.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.