Industries / R&D in Biotechnology · NAICS 541712
$7.2 billion in biotech and life sciences research contracts comes off the board in the next 180 days.
84 r&d in biotechnology contracts reach the end of their period of performance before February 17, 2027. Every one is work the government still needs done, held by someone who has to win it again.
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
6 Closing | 2026-08-27 | $104.2M | SIGMATECH INC | Federal Acquisition Service | 47QFRA21F0006 |
10 Closing | 2026-08-31 | $38.1M | MANTECH TSG-2 JOINT VENTURE | Department of the Air Force | FA807518F1652 |
10 Closing | 2026-08-31 | $27.5M | THOMPSON GRAY, INC.Total Small Business | Department of the Army | W15QKN23F0547 |
12 Closing | 2026-09-02 | $86.8M | LEIDOS, INC. | Defense Threat Reduction Agency | HDTRA123F0030 |
12 Closing | 2026-09-02 | $51.6M | APPLIED RESEARCH ASSOCIATES, INC. | Defense Threat Reduction Agency | HDTRA123F0029 |
16 Closing | 2026-09-06 | $13.2M | QED SYSTEMS, LLCTotal Small Business | Department of the Army | W56KGU24F0015 |
20 Closing | 2026-09-10 | $19.4M | SMS DATA PRODUCTS GROUP INCTotal Small Business | Defense Information Systems Agency | HC102824F0416 |
22 Closing | 2026-09-12 | $26.1M | SIGMATECH INC | Department of the Air Force | FA251821F0007 |
25 Closing | 2026-09-15 | $31.4M | SMS DATA PRODUCTS GROUP INC | Department of the Air Force | FA940123F0002 |
25 Closing | 2026-09-15 | $19.6M | GAUSS MANAGEMENT RESEARCH AND ENGINEERING INC | Federal Acquisition Service | 47QFLA22F0172 |
25 Closing | 2026-09-15 | $13.6M | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | Defense Health Agency | W81XWH20F0383 |
32 Closing | 2026-09-22 | $12.0M | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | Defense Health Agency | W81XWH22F0118 |
33 Closing | 2026-09-23 | $46.8M | ANALEX CORPORATION | Department of the Navy | N0017321F2015 |
35 Closing | 2026-09-25 | $38.1M | QED SYSTEMS, LLC | Department of the Army | W91CRB23F03B9 |
36 Closing | 2026-09-26 | $78.4M | COLSA CORP | Department of the Air Force | FA830720F0062 |
37 Closing | 2026-09-27 | $88.6M | PARSONS GOVERNMENT SERVICES INC. | Department of the Air Force | FA881119F0003 |
38 Closing | 2026-09-28 | $206.0M | AXIENT LLC | Federal Acquisition Service | 47QFPA21F0018 |
39 Closing | 2026-09-29 | $53.9M | SERCO INC. | Department of the Army | W9126022FD107 |
39 Closing | 2026-09-29 | $18.4M | GROUNDSWELL CORPORATION | National Oceanic and Atmospheric Administration | 1305M321FNRMA0029 |
39 Closing | 2026-09-29 | $12.0M | ENVISIONEERING INC | Department of the Navy | N0017321F2038 |
40 Closing | 2026-09-30 | $1.8B | RAYTHEON COMPANY | Department of the Navy | N0001916C0002 |
40 Closing | 2026-09-30 | $396.4M | OASIS SYSTEMS, LLC | Department of the Air Force | FA248622FA003 |
40 Closing | 2026-09-30 | $350.0M | TORCH TECHNOLOGIES INC | Department of the Air Force | FA248622FA005 |
40 Closing | 2026-09-30 | $78.9M | AEGIS AEROSPACE INC | Department of the Air Force | FA881818F0006 |
40 Closing | 2026-09-30 | $64.1M | DCS CORPORATION | Department of the Air Force | FA248623FA003 |
40 Closing | 2026-09-30 | $45.7M | BOOZ ALLEN HAMILTON INC | Department of the Army | W56KGU24F0004 |
40 Closing | 2026-09-30 | $28.7M | LEIDOS, INC. | Department of the Air Force | FA865016C1732 |
40 Closing | 2026-09-30 | $12.5M | MARTON TECHNOLOGIES INCTotal Small Business | Department of the Army | W909MY23F0032 |
63 Near | 2026-10-23 | $15.5M | LEIDOS, INC. | Department of the Navy | N6264521F0119 |
71 Near | 2026-10-31 | $240.7M | LOCKHEED MARTIN CORPORATION | Defense Advanced Research Projects Agency | HR001116C0110 |
80 Near | 2026-11-09 | $18.2M | SIERRA LOBO INC | National Aeronautics and Space Administration | 80SSC025FA004 |
82 Near | 2026-11-11 | $379.0M | TORCH TECHNOLOGIES INCTotal Small Business | Department of the Army | W31P4Q21F0054 |
84 Near | 2026-11-13 | $55.2M | TECOLOTE RESEARCH, INC. | Department of the Air Force | FA881125FB003 |
85 Near | 2026-11-14 | $47.1M | SERCO INC. | Department of the Army | W9113M19FD001 |
89 Near | 2026-11-18 | $129.3M | MODERN TECHNOLOGY SOLUTIONS, INC.Partial Small Business | Federal Acquisition Service | 47QFMA24F0023 |
89 Near | 2026-11-18 | $98.1M | AMENTUM SERVICES, INC. | Department of the Army | W15P7T21F0110 |
89 Near | 2026-11-18 | $13.4M | UNIVERSAL TECHNICAL RESOURCE SERVICES INCTotal Small Business | Department of the Army | W56KGU26F0001 |
92 Near | 2026-11-21 | $40.2M | RADIANCE TECHNOLOGIES INCTotal Small Business | Department of the Army | W50RAJ22F0002 |
97 Near | 2026-11-26 | $15.8M | GENEVA TECHNOLOGIES, INC.Total Small Business | Department of the Air Force | FA930017C3003 |
99 Near | 2026-11-28 | $22.1M | QWK INTEGRATED SOLUTIONS, LLC | Department of the Army | W9126021FD501 |
Is any of this winnable
Reserved for small business
16%
16 of 84 contracts · $1.1B of $7.2B
Held by the top three
45%
of expiring value, across the three largest incumbents
Only 16% of the expiring value here is reserved, so most of this is full and open and will be contested by primes.
Top incumbents
Who holds the most expiring value in this window — the competition you have to beat, not just replace.
- 1RAYTHEON COMPANY$1.8B
- 2TORCH TECHNOLOGIES INC$805.0M
- 3AMENTUM TECHNOLOGY, INC.$623.5M
- 4MODERN TECHNOLOGY SOLUTIONS, INC.$559.5M
- 5OASIS SYSTEMS, LLC$396.4M
- 6AXIENT LLC$268.9M
- 7LOCKHEED MARTIN CORPORATION$240.7M
- 8SIGMATECH INC$189.7M
- 9GENERAL DYNAMICS GLOBAL FORCE, LLC$184.1M
- 10BOOZ ALLEN HAMILTON INC$158.5M
Top buying agencies
Who is paying for this work — where the recompete solicitation will come from.
- 1Department of Defense$5.8B
- 2General Services Administration$1.0B
- 3Department of Health and Human Services$180.5M
- 4National Aeronautics and Space Administration$136.0M
- 5Department of Commerce$54.5M
Showing 40 of 84, closest to expiry first. Browse every industry.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.