Company
LOCKHEED MARTIN CORPORATION
181 contracts still running in our index, worth $198.2 billion, across 5 industries (Aircraft Manufacturing, R&D in Physical, Engineering & Life Sciences, Search, Detection & Navigation Instruments, Engineering Services, Other Computer Related Services).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
10days
$96.5M · Department of the Navy
Largest expiring
$4.7B
ends 2027-04-01 · Department of the Navy
Buying offices
5
46% of value with Defense Contract Management Agency
Reserved work
0
none — full and open only
Every contract we hold for this recipient was competed full and open. That usually means beating them requires competing on the same footing, rather than on a set-aside where they cannot bid.
Who buys from them
- Defense Contract Management Agency9 · $92.0B
- Department of the Navy92 · $79.3B
- Department of the Air Force78 · $26.9B
- Missile Defense Agency1 · $14.7M
- Defense Advanced Research Projects Agency1 · $13.9M
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
10 Closing | 2026-08-31 | $96.5M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001922F1020 |
10 Closing | 2026-08-31 | $2.9M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820520F0237 |
39 Closing | 2026-09-29 | $17.1M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820523F0521 |
40 Closing | 2026-09-30 | $1.0B | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001916C0004 |
40 Closing | 2026-09-30 | $812.6M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861519C6053 |
40 Closing | 2026-09-30 | $320.9M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861118F0016 |
40 Closing | 2026-09-30 | $38.8M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001921C0037 |
55 Near | 2026-10-15 | $8.3M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861124F0018 |
131 Out | 2026-12-30 | $27.7M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA865019C9314 |
132 Out | 2026-12-31 | $2.9B | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861512C6016 |
132 Out | 2026-12-31 | $1.6B | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001915C0114 |
132 Out | 2026-12-31 | $738.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001921F0398 |
132 Out | 2026-12-31 | $189.0M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001921F0753 |
132 Out | 2026-12-31 | $148.5M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820518F0003 |
132 Out | 2026-12-31 | $137.6M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861122F0005 |
132 Out | 2026-12-31 | $106.9M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820523F0505 |
132 Out | 2026-12-31 | $57.0M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F0120 |
132 Out | 2026-12-31 | $55.6M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820526FB005 |
132 Out | 2026-12-31 | $34.9M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001920C0048 |
132 Out | 2026-12-31 | $23.1M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F5334 |
132 Out | 2026-12-31 | $17.6M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F0205 |
132 Out | 2026-12-31 | $14.7M | LOCKHEED MARTIN CORPORATION | Missile Defense Agency | HQ085221C0002 |
132 Out | 2026-12-31 | $12.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924C0027 |
132 Out | 2026-12-31 | $11.0M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820521F0332 |
132 Out | 2026-12-31 | $8.7M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F1800 |
132 Out | 2026-12-31 | $6.4M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820526FB004 |
132 Out | 2026-12-31 | $3.9M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923F0538 |
132 Out | 2026-12-31 | $3.4M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F2589 |
133 Out | 2027-01-01 | $78.3M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820525F0703 |
148 Out | 2027-01-16 | $28.6M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861223CB002 |
161 Out | 2027-01-29 | $43.9M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001920F0238 |
163 Out | 2027-01-31 | $15.4M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924C0026 |
163 Out | 2027-01-31 | $13.2M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861125F0008 |
171 Out | 2027-02-08 | $15.2M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820521F0322 |
182 Out | 2027-02-19 | $4.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F2614 |
189 Out | 2027-02-26 | $4.5M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861125FB001 |
191 Out | 2027-02-28 | $2.9M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F2007 |
210 Out | 2027-03-19 | $12.5M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001926F0174 |
221 Out | 2027-03-30 | $266.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001918F2476 |
222 Out | 2027-03-31 | $1.9B | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001922C0041 |
222 Out | 2027-03-31 | $83.1M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001922F2073 |
222 Out | 2027-03-31 | $82.6M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820520F0252 |
222 Out | 2027-03-31 | $21.9M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820522F0421 |
222 Out | 2027-03-31 | $14.8M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820524F0623 |
222 Out | 2027-03-31 | $2.3M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F2001 |
223 Out | 2027-04-01 | $4.7B | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001919C0010 |
252 Out | 2027-04-30 | $3.7B | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820518F0001 |
252 Out | 2027-04-30 | $223.7M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001922C0046 |
252 Out | 2027-04-30 | $117.4M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923F0157 |
252 Out | 2027-04-30 | $14.3M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F1037 |
252 Out | 2027-04-30 | $10.1M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F2024 |
252 Out | 2027-04-30 | $5.6M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F2584 |
252 Out | 2027-04-30 | $4.7M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001926F0097 |
283 Out | 2027-05-31 | $33.8M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001921C0024 |
313 Out | 2027-06-30 | $7.4M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861126FB001 |
336 Out | 2027-07-23 | $12.4M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924C0051 |
344 Out | 2027-07-31 | $703.6M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861122F0003 |
344 Out | 2027-07-31 | $4.9M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001926F0192 |
347 Out | 2027-08-03 | $13.9M | LOCKHEED MARTIN CORPORATION | Defense Advanced Research Projects Agency | HR001122C0141 |
357 Out | 2027-08-13 | $894.4M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001918F0584 |
371 Out | 2027-08-27 | $38.3M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820522F0420 |
374 Out | 2027-08-30 | $141.4M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F0031 |
374 Out | 2027-08-30 | $52.0M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F0211 |
405 Out | 2027-09-30 | $362.8M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861121F0024 |
405 Out | 2027-09-30 | $216.0M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861523C6053 |
405 Out | 2027-09-30 | $133.0M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820524F0605 |
405 Out | 2027-09-30 | $29.3M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820524F0625 |
405 Out | 2027-09-30 | $23.1M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820524F0626 |
433 Out | 2027-10-28 | $26.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001921F0361 |
434 Out | 2027-10-29 | $29.3M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001926C0138 |
436 Out | 2027-10-31 | $36.5M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861123F0017 |
466 Out | 2027-11-30 | $2.1B | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001918C1048 |
466 Out | 2027-11-30 | $300.5M | LOCKHEED MARTIN CORPORATION | Defense Contract Management Agency | FA861123F0002 |
466 Out | 2027-11-30 | $142.9M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820525F0705 |
481 Out | 2027-12-15 | $606.4M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861523C6050 |
496 Out | 2027-12-30 | $8.0B | LOCKHEED MARTIN CORPORATION | Defense Contract Management Agency | N0001921C0020 |
497 Out | 2027-12-31 | $956.6M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861519C6050 |
497 Out | 2027-12-31 | $635.8M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923C0058 |
497 Out | 2027-12-31 | $325.9M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001919F2512 |
497 Out | 2027-12-31 | $223.9M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923F0308 |
497 Out | 2027-12-31 | $203.8M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820523F0510 |
497 Out | 2027-12-31 | $150.1M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820526FB002 |
497 Out | 2027-12-31 | $144.7M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861123F0007 |
497 Out | 2027-12-31 | $139.0M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820524F0609 |
497 Out | 2027-12-31 | $44.8M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923F0683 |
497 Out | 2027-12-31 | $29.5M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820520F0229 |
528 Out | 2028-01-31 | $134.9M | LOCKHEED MARTIN CORPORATION | Defense Contract Management Agency | N0001920F0443 |
556 Out | 2028-02-28 | $513.6M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861520C6051 |
556 Out | 2028-02-28 | $4.9M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F2083 |
557 Out | 2028-02-29 | $647.0M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001919C0074 |
588 Out | 2028-03-31 | $796.6M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923C0009 |
588 Out | 2028-03-31 | $18.5M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923F0656 |
588 Out | 2028-03-31 | $18.3M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F0137 |
588 Out | 2028-03-31 | $9.0M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F1009 |
588 Out | 2028-03-31 | $3.6M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001926F0057 |
616 Out | 2028-04-28 | $4.0M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001926F0304 |
618 Out | 2028-04-30 | $165.4M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861123F0012 |
618 Out | 2028-04-30 | $48.9M | LOCKHEED MARTIN CORPORATION | Defense Contract Management Agency | N0001924F1043 |
618 Out | 2028-04-30 | $30.4M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861124F0015 |
618 Out | 2028-04-30 | $29.5M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925C0117 |
649 Out | 2028-05-31 | $286.2M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861122F0004 |
649 Out | 2028-05-31 | $132.0M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F0270 |
649 Out | 2028-05-31 | $88.3M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820520F0254 |
649 Out | 2028-05-31 | $17.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925C0012 |
650 Out | 2028-06-01 | $30.1B | LOCKHEED MARTIN CORPORATION | Defense Contract Management Agency | N0001920C0009 |
679 Out | 2028-06-30 | $588.3M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861520F0012 |
679 Out | 2028-06-30 | $224.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001921C0040 |
679 Out | 2028-06-30 | $149.1M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923C0043 |
703 Out | 2028-07-24 | $15.3M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820524F0617 |
761 Out | 2028-09-20 | $18.9M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820523F0528 |
762 Out | 2028-09-21 | $23.8M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820525F0725 |
770 Out | 2028-09-29 | $57.6M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA823223C0008 |
771 Out | 2028-09-30 | $104.2M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861125FB003 |
771 Out | 2028-09-30 | $4.4M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923F0068 |
802 Out | 2028-10-31 | $70.1M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA823222C0006 |
815 Out | 2028-11-13 | $81.0M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001926C0115 |
832 Out | 2028-11-30 | $363.0M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923F2538 |
847 Out | 2028-12-15 | $118.7M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001922C0015 |
861 Out | 2028-12-29 | $839.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F0181 |
861 Out | 2028-12-29 | $214.1M | LOCKHEED MARTIN CORPORATION | Department of the Navy | 0097 |
863 Out | 2028-12-31 | $1.1B | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861518C6058 |
863 Out | 2028-12-31 | $610.0M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861523F0001 |
863 Out | 2028-12-31 | $16.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F0245 |
863 Out | 2028-12-31 | $13.7M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820524F0624 |
863 Out | 2028-12-31 | $11.1M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001926F0103 |
863 Out | 2028-12-31 | $6.1M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820520F0241 |
863 Out | 2028-12-31 | $5.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F0169 |
863 Out | 2028-12-31 | $4.5M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861124F0014 |
889 Out | 2029-01-26 | $6.9M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F5004 |
922 Out | 2029-02-28 | $2.6M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820526FB003 |
1044 Out | 2029-06-30 | $422.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924C0056 |
1044 Out | 2029-06-30 | $43.1M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820524F0615 |
1075 Out | 2029-07-31 | $320.3M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001922C0062 |
1136 Out | 2029-09-30 | $116.2M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861124F0028 |
1136 Out | 2029-09-30 | $3.3M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820524F0621 |
1167 Out | 2029-10-31 | $4.9M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925C0068 |
1197 Out | 2029-11-30 | $28.0M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820523F0513 |
1227 Out | 2029-12-30 | $1.9B | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001920C0032 |
1227 Out | 2029-12-30 | $117.9M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001921F0849 |
1228 Out | 2029-12-31 | $5.2B | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861520F0001 |
1228 Out | 2029-12-31 | $790.8M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F0046 |
1228 Out | 2029-12-31 | $7.0M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820523F0518 |
1259 Out | 2030-01-31 | $184.6M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001922F0001 |
1287 Out | 2030-02-28 | $879.1M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001926F0233 |
1316 Out | 2030-03-29 | $444.6M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923F0240 |
1318 Out | 2030-03-31 | $21.4M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F1828 |
1379 Out | 2030-05-31 | $2.2B | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923F0002 |
1407 Out | 2030-06-28 | $125.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001920F0565 |
1409 Out | 2030-06-30 | $103.0M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861125F0034 |
1409 Out | 2030-06-30 | $59.3M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861125F0036 |
1409 Out | 2030-06-30 | $58.2M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820523F0514 |
1501 Out | 2030-09-30 | $583.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F0090 |
1501 Out | 2030-09-30 | $39.8M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820525F0729 |
1501 Out | 2030-09-30 | $29.6M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820525F0711 |
1502 Out | 2030-10-01 | $604.7M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001922C0032 |
1531 Out | 2030-10-30 | $410.7M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861123F0010 |
1593 Out | 2030-12-31 | $747.6M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001923C0060 |
1593 Out | 2030-12-31 | $395.6M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F2558 |
1593 Out | 2030-12-31 | $111.5M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001926F0203 |
1624 Out | 2031-01-31 | $1.0B | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001920F0571 |
1683 Out | 2031-03-31 | $35.1B | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001917C0001 |
1683 Out | 2031-03-31 | $12.3B | LOCKHEED MARTIN CORPORATION | Defense Contract Management Agency | N0001916C0033 |
1683 Out | 2031-03-31 | $368.6M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924C0011 |
1713 Out | 2031-04-30 | $24.5B | LOCKHEED MARTIN CORPORATION | Defense Contract Management Agency | N0001923C0003 |
1713 Out | 2031-04-30 | $24.2M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925F2570 |
1743 Out | 2031-05-30 | $4.4B | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001925C0070 |
1774 Out | 2031-06-30 | $101.3M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820518F0022 |
1834 Out | 2031-08-29 | $5.1M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820526FB008 |
1866 Out | 2031-09-30 | $348.5M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924F1057 |
1866 Out | 2031-09-30 | $3.7M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820525FB009 |
2049 Out | 2032-03-31 | $991.1M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001926F0301 |
2096 Out | 2032-05-17 | $53.7M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA823225CB001 |
2293 Out | 2032-11-30 | $182.5M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA823224C0001 |
2324 Out | 2032-12-31 | $10.6B | LOCKHEED MARTIN CORPORATION | Defense Contract Management Agency | N0001915C0003 |
2382 Out | 2033-02-27 | $50.7M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820525FB008 |
2505 Out | 2033-06-30 | $3.2B | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA820523F0501 |
2597 Out | 2033-09-30 | $7.7B | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001924C0039 |
2597 Out | 2033-09-30 | $98.7M | LOCKHEED MARTIN CORPORATION | Department of the Navy | N0001920F0301 |
2689 Out | 2033-12-31 | $1.0B | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA861517C6045 |
3406 Out | 2035-12-18 | $50.7M | LOCKHEED MARTIN CORPORATION | Department of the Air Force | FA823226CB002 |
27160 Out | 2100-12-31 | $6.0B | LOCKHEED MARTIN CORPORATION | Defense Contract Management Agency | N0001913C0008 |
Showing all 181 of 181, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.