Industries / Environmental Consulting · NAICS 541620
$1.2 billion in remediation, compliance and environmental studies comes off the board in the next 180 days.
394 environmental consulting contracts reach the end of their period of performance before February 17, 2027. Every one is work the government still needs done, held by someone who has to win it again.
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
3 Closing | 2026-08-24 | $1.8M | MARSTEL-DAY, LLC | Department of the Navy | N4008023F4801 |
4 Closing | 2026-08-25 | $957K | ENVIRONMENTAL RESEARCH GROUP, L.L.C. | Department of the Navy | M9549425F0004 |
6 Closing | 2026-08-27 | $488K | FIRST ENVIRONMENT INC | Department of the Army | W912DS24F0096 |
7 Closing | 2026-08-28 | $3.9M | VERINA-RENOVA JV LLC | U.S. Coast Guard | 70Z0G123CABCD0008 |
7 Closing | 2026-08-28 | $2.6M | INYA, INC. | Department of the Navy | N6247323C0405 |
9 Closing | 2026-08-30 | $5.7M | NELSON ENGINEERING CO. | National Institutes of Health | 75N99024F00004 |
10 Closing | 2026-08-31 | $18.8M | BLUESTONE ENVIRONMENTAL GROUP, INC.8(a) Sole Source | National Aeronautics and Space Administration | 80GSFC21CA008 |
10 Closing | 2026-08-31 | $11.7M | AEROSTAR ENVIRONMENTAL AND CONSTRUCTION LLC8(a) Competed | Department of the Army | W912PP22C0025 |
10 Closing | 2026-08-31 | $10.5M | NDN OTIE JV, LLC | Departmental Offices | 140D0423F0720 |
10 Closing | 2026-08-31 | $9.0M | INTEGRATED SYSTEMS SOLUTIONS, INC.SDVOSB Set-Aside | National Oceanic and Atmospheric Administration | 1305M221FNCNA0208 |
10 Closing | 2026-08-31 | $7.3M | INTEGRATED SYSTEMS SOLUTIONS, INC. | National Oceanic and Atmospheric Administration | 1305M224F0402 |
10 Closing | 2026-08-31 | $6.4M | SOLV LLC | Federal Bureau of Investigation | 15F06721F0002748 |
10 Closing | 2026-08-31 | $5.2M | SUSTAINMENT & RESTORATION SERVICES, LLC8(a) Competed | Federal Acquisition Service | 47QFWA23C0007 |
10 Closing | 2026-08-31 | $4.6M | RPI-CSS, LLC | National Oceanic and Atmospheric Administration | 1305M225F0286 |
10 Closing | 2026-08-31 | $3.5M | RPI-CSS, LLC | National Oceanic and Atmospheric Administration | 1305M225F0273 |
10 Closing | 2026-08-31 | $3.5M | RPI-CSS, LLC | National Oceanic and Atmospheric Administration | 1305M225F0254 |
10 Closing | 2026-08-31 | $2.4M | PROPEL SOLUTIONS LLCWomen-Owned Small Business | National Oceanic and Atmospheric Administration | 1305M225F0331 |
10 Closing | 2026-08-31 | $2.3M | ENVIRONMENTAL RESEARCH GROUP, L.L.C. | Department of the Army | W91QF523C0015 |
10 Closing | 2026-08-31 | $2.1M | HDR ENVIRONMENTAL, OPERATIONS AND CONSTRUCTION, INC. | Department of the Army | W911KB23F0125 |
10 Closing | 2026-08-31 | $2.0M | STAMPEDE VENTURES, INC. | Bureau of Reclamation | 140R4025F0016 |
10 Closing | 2026-08-31 | $1.8M | STAMPEDE VENTURES, INC. | Bureau of Reclamation | 140R4025F0036 |
10 Closing | 2026-08-31 | $1.7M | NORTHLAND RESEARCH, INC | U.S. Customs and Border Protection | 70B03C24F00000537 |
10 Closing | 2026-08-31 | $1.3M | THE CADMUS GROUP LLC | Environmental Protection Agency | 68HERC25F0315 |
10 Closing | 2026-08-31 | $958K | THE SOLUTION FOUNDRY, LLC | Department of the Army | W912BV25F0104 |
10 Closing | 2026-08-31 | $955K | FREEDOM INTERNATIONAL INC | Under Secretary for Farm and Foreign Agricultural Services | 12FPC421P0136 |
10 Closing | 2026-08-31 | $921K | CONSOLIDATED SAFETY SERVICES INCORPORATED | National Institutes of Health | 75N98026P00213 |
10 Closing | 2026-08-31 | $719K | THE NDN COMPANIES | Department of the Army | W9128F24F0082 |
10 Closing | 2026-08-31 | $681K | CLAENE GROUP LLC | Defense Logistics Agency | SP330023P0925 |
10 Closing | 2026-08-31 | $672K | OCEAN ASSOCIATES INC | National Oceanic and Atmospheric Administration | 1305M324F0284 |
10 Closing | 2026-08-31 | $644K | VERNADERO GROUP INC | U.S. Customs and Border Protection | 70B01C25F00001211 |
10 Closing | 2026-08-31 | $640K | THE GLOCOMS GROUP INC | Department of the Army | W912JM24P0026 |
10 Closing | 2026-08-31 | $633K | BLUESTONE ENVIRONMENTAL GROUP, INC. | Under Secretary for Farm and Foreign Agricultural Services | 12FPC423F0071 |
10 Closing | 2026-08-31 | $628K | RNA - RICERCA NATURA API S.R.L. | Department of the Army | W58D2M22P0011 |
10 Closing | 2026-08-31 | $557K | QEDA CONSULTING LLC | National Oceanic and Atmospheric Administration | 1305L321PNFFP0533 |
10 Closing | 2026-08-31 | $538K | MARSTEL-DAY, LLC | National Park Service | 140P2025F0125 |
10 Closing | 2026-08-31 | $491K | EASTERN RESEARCH GROUP INC | Environmental Protection Agency | 68HERC24F0431 |
11 Closing | 2026-09-01 | $2.6M | ALEUT SERVICES, LLC | Environmental Protection Agency | 68HE0521F0101 |
11 Closing | 2026-09-01 | $1.0M | SUNDANCE CONSULTANTS, LLC | Department of the Army | W912PP22F0030 |
11 Closing | 2026-09-01 | $939K | TEYA ENTERPRISES LLC | Department of the Navy | N6893621C0066 |
11 Closing | 2026-09-01 | $485K | GREENPOINT ENGINEERING, LLC | Department of the Army | W912PL24P0011 |
Is any of this winnable
Reserved for small business
9%
21 of 394 contracts · $103.5M of $1.2B
Held by the top three
22%
of expiring value, across the three largest incumbents
Only 9% of the expiring value here is reserved, so most of this is full and open and will be contested by primes.
Top incumbents
Who holds the most expiring value in this window — the competition you have to beat, not just replace.
- 1PROJECT ENHANCEMENT CORPORATION$121.2M
- 2EASTERN RESEARCH GROUP INC$76.1M
- 3LYNKER CORPORATION$62.7M
- 4TETRA TECH, INC.$38.8M
- 5TETRA TECH, INC.$37.8M
- 6WESTON SOLUTIONS INC$35.7M
- 7BLUESTONE ENVIRONMENTAL GROUP, INC.$29.9M
- 8GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.$25.5M
- 9CDM FEDERAL PROGRAMS CORPORATION$20.5M
- 10AEROSTAR ENVIRONMENTAL AND CONSTRUCTION LLC$19.4M
Top buying agencies
Who is paying for this work — where the recompete solicitation will come from.
- 1Environmental Protection Agency$346.9M
- 2Department of Defense$242.0M
- 3Department of Energy$140.9M
- 4Department of Commerce$130.2M
- 5Department of Homeland Security$73.1M
- 6National Aeronautics and Space Administration$71.7M
- 7Department of the Interior$69.3M
- 8General Services Administration$27.6M
- 9Department of Transportation$27.3M
- 10Department of Health and Human Services$22.2M
Showing 40 of 394, closest to expiry first. Browse every industry.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.