Company
PIONEER INDUSTRIES, LLC
124 contracts still running in our index, worth $67 million, across 41 industries (332510, 333414, 333612, 336415, 333914, 333413, 336310, 339991, 336360, 332323, 313320, 332991, 336340, 336330, 314994, 325120, 326220, 336214, 331221, 333515, 335991, 336390, 333613, 335139, 333996, 332722, 333415, 335311, 326122, 326121, 334519, 332618, 423990, 332119, 327110, 423860, 334416, 334514, 333310, 332996, 335312).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
17days
$3.4M · Defense Logistics Agency
Largest expiring
$6.0M
ends 2026-11-02 · Defense Logistics Agency
Buying offices
3
90% of value with Defense Logistics Agency — concentrated
Reserved work
0
none — full and open only
Every contract we hold for this recipient was competed full and open. That usually means beating them requires competing on the same footing, rather than on a set-aside where they cannot bid.
Who buys from them
- Defense Logistics Agency110 · $59.8M
- U.S. Coast Guard8 · $4.6M
- Department of the Navy6 · $2.2M
Where their next one is on the clock
18mo
12mo
9mo
6mo
3mo
1mo
end
past
17 days out · Award or bridge phase
Either an award is imminent or the agency has run out of runway.
Do this now
If no solicitation ever appeared, expect a bridge — a short sole-source extension of the incumbent, often six to twelve months. That is not a loss, it is a second dated shot at the same requirement, and now you know the office is behind.
What closes in 17 days
If you bid and lost: request a debrief within three days of notification (FAR 15.505/15.506). It is the only way to learn why, and it starts the clock on any protest.
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
17 Closing | 2026-09-09 | $3.4M | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L125P4102 |
19 Closing | 2026-09-11 | $172K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E825V1531 |
22 Closing | 2026-09-14 | $244K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L125V194R |
23 Closing | 2026-09-15 | $249K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M426P0203 |
29 Closing | 2026-09-21 | $800K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M125P8419 |
29 Closing | 2026-09-21 | $261K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0158 |
30 Closing | 2026-09-22 | $822K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L526P0785 |
36 Closing | 2026-09-28 | $765K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126C0025 |
36 Closing | 2026-09-28 | $549K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L125P7718 |
36 Closing | 2026-09-28 | $216K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126F3523 |
44 Closing | 2026-10-06 | $39K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E826V0285 |
47 Near | 2026-10-09 | $174K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M426V2531 |
51 Near | 2026-10-13 | $276K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE4A626P4275 |
54 Near | 2026-10-16 | $600K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126P0325 |
54 Near | 2026-10-16 | $127K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M426P0833 |
57 Near | 2026-10-19 | $684K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126P4632 |
57 Near | 2026-10-19 | $349K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L326V0222 |
57 Near | 2026-10-19 | $59K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8EE26P0379 |
58 Near | 2026-10-20 | $194K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE4A725P8950 |
61 Near | 2026-10-23 | $89K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M126P6167 |
64 Near | 2026-10-26 | $977K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M426P1452 |
71 Near | 2026-11-02 | $6.0M | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126P3409 |
72 Near | 2026-11-03 | $200K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E825P1194 |
79 Near | 2026-11-10 | $207K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L125V148B |
81 Near | 2026-11-12 | $595K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126C0027 |
81 Near | 2026-11-12 | $70K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0464 |
81 Near | 2026-11-12 | $53K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE4A626P1618 |
85 Near | 2026-11-16 | $210K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E825V1341 |
93 Near | 2026-11-24 | $210K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L325V5361 |
94 Near | 2026-11-25 | $953K | PIONEER INDUSTRIES, LLC | Department of the Navy | N0018926PL027 |
99 Near | 2026-11-30 | $298K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126V2987 |
99 Near | 2026-11-30 | $202K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L125P3872 |
101 Near | 2026-12-02 | $31K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE4A026P1732 |
102 Near | 2026-12-03 | $265K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126V3193 |
103 Near | 2026-12-04 | $342K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L326P2500 |
110 Near | 2026-12-11 | $104K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126F6609 |
110 Near | 2026-12-11 | $90K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M126V7672 |
113 Near | 2026-12-14 | $1.8M | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L125C0068 |
115 Near | 2026-12-16 | $336K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M126P3721 |
116 Near | 2026-12-17 | $138K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726V0170 |
123 Out | 2026-12-24 | $84K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M426V3512 |
127 Out | 2026-12-28 | $236K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE4A626PC528 |
128 Out | 2026-12-29 | $163K | PIONEER INDUSTRIES, LLC | U.S. Coast Guard | 70Z08026P20040B00 |
129 Out | 2026-12-30 | $318K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE4A626PJ802 |
135 Out | 2027-01-05 | $251K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726P0051 |
136 Out | 2027-01-06 | $691K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E826C0001 |
136 Out | 2027-01-06 | $199K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126V6040 |
141 Out | 2027-01-11 | $5.3M | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126P2541 |
142 Out | 2027-01-12 | $222K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0083 |
143 Out | 2027-01-13 | $242K | PIONEER INDUSTRIES, LLC | Department of the Navy | N0010426CBA04 |
144 Out | 2027-01-14 | $117K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M026P1684 |
149 Out | 2027-01-19 | $261K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0116 |
149 Out | 2027-01-19 | $60K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L726V0201 |
150 Out | 2027-01-20 | $27K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M126V6916 |
152 Out | 2027-01-22 | $540K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE4A526P2845 |
156 Out | 2027-01-26 | $288K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0132 |
159 Out | 2027-01-29 | $817K | PIONEER INDUSTRIES, LLC | U.S. Coast Guard | 70Z08026P20074B00 |
164 Out | 2027-02-03 | $235K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M026P1951 |
164 Out | 2027-02-03 | $117K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M026P1949 |
172 Out | 2027-02-11 | $213K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE4A626V055M |
177 Out | 2027-02-16 | $252K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726P7032 |
178 Out | 2027-02-17 | $104K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M025P5345 |
179 Out | 2027-02-18 | $210K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E826P0106 |
185 Out | 2027-02-24 | $678K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126P5986 |
190 Out | 2027-03-01 | $210K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L026P0575 |
193 Out | 2027-03-04 | $69K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M426P2547 |
198 Out | 2027-03-09 | $1000K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L326P3438 |
200 Out | 2027-03-11 | $5.1M | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126P4690 |
200 Out | 2027-03-11 | $291K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0336 |
206 Out | 2027-03-17 | $244K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726P0456 |
207 Out | 2027-03-18 | $695K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L326P3475 |
216 Out | 2027-03-27 | $161K | PIONEER INDUSTRIES, LLC | U.S. Coast Guard | 70Z08526P40191B00 |
218 Out | 2027-03-29 | $147K | PIONEER INDUSTRIES, LLC | U.S. Coast Guard | 70Z08026F12014B00 |
218 Out | 2027-03-29 | $146K | PIONEER INDUSTRIES, LLC | Department of the Navy | N0010426PBF43 |
225 Out | 2027-04-05 | $147K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126V6725 |
226 Out | 2027-04-06 | $118K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126V3297 |
227 Out | 2027-04-07 | $184K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126P0104 |
232 Out | 2027-04-12 | $243K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726V0213 |
232 Out | 2027-04-12 | $65K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126P2766 |
233 Out | 2027-04-13 | $175K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0669 |
233 Out | 2027-04-13 | $153K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M926P0169 |
233 Out | 2027-04-13 | $47K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE4A726V3566 |
234 Out | 2027-04-14 | $291K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726P0299 |
239 Out | 2027-04-19 | $297K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0480 |
246 Out | 2027-04-26 | $272K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726P0415 |
253 Out | 2027-05-03 | $325K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0492 |
253 Out | 2027-05-03 | $260K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726P0438 |
253 Out | 2027-05-03 | $59K | PIONEER INDUSTRIES, LLC | U.S. Coast Guard | 70Z02326P92200030 |
255 Out | 2027-05-05 | $334K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726P0331 |
267 Out | 2027-05-17 | $303K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0712 |
268 Out | 2027-05-18 | $279K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726P0704 |
269 Out | 2027-05-19 | $247K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726V0533 |
269 Out | 2027-05-19 | $177K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726V0200 |
275 Out | 2027-05-25 | $325K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0863 |
276 Out | 2027-05-26 | $63K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726P0737 |
284 Out | 2027-06-03 | $189K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0427 |
288 Out | 2027-06-07 | $319K | PIONEER INDUSTRIES, LLC | U.S. Coast Guard | 70Z08026F21649B00 |
290 Out | 2027-06-09 | $194K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926V0666 |
295 Out | 2027-06-14 | $815K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0903 |
295 Out | 2027-06-14 | $166K | PIONEER INDUSTRIES, LLC | Department of the Navy | N0010426PBH67 |
296 Out | 2027-06-15 | $143K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7L126V3674 |
297 Out | 2027-06-16 | $349K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0743 |
302 Out | 2027-06-21 | $271K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726P0632 |
302 Out | 2027-06-21 | $227K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0730 |
309 Out | 2027-06-28 | $5.7M | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPRRA125C0005 |
317 Out | 2027-07-06 | $195K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0777 |
319 Out | 2027-07-08 | $157K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M126P3059 |
320 Out | 2027-07-09 | $1.2M | PIONEER INDUSTRIES, LLC | U.S. Coast Guard | 70Z08026F21650B00 |
325 Out | 2027-07-14 | $867K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPRMM126PGA51 |
327 Out | 2027-07-16 | $257K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E826V0705 |
337 Out | 2027-07-26 | $183K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0928 |
338 Out | 2027-07-27 | $343K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726P0763 |
344 Out | 2027-08-02 | $196K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M126V5683 |
345 Out | 2027-08-03 | $188K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0707 |
346 Out | 2027-08-04 | $211K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E726V0702 |
347 Out | 2027-08-05 | $324K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0921 |
348 Out | 2027-08-06 | $1.7M | PIONEER INDUSTRIES, LLC | U.S. Coast Guard | 70Z08526F37014B00 |
374 Out | 2027-09-01 | $257K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE8E926P0692 |
407 Out | 2027-10-04 | $111K | PIONEER INDUSTRIES, LLC | Department of the Navy | N0010426PBS88 |
466 Out | 2027-12-02 | $145K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M426V1322 |
470 Out | 2027-12-06 | $540K | PIONEER INDUSTRIES, LLC | Department of the Navy | N0010425PBA62 |
606 Out | 2028-04-20 | $529K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M126P1721 |
646 Out | 2028-05-30 | $3.1M | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M126C0007 |
698 Out | 2028-07-21 | $167K | PIONEER INDUSTRIES, LLC | Defense Logistics Agency | SPE7M526P0715 |
Showing all 124 of 124, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.