Company
BLUE TECH INC.
39 contracts still running in our index, worth $85 million, across 2 industries (Other Computer Related Services, 334111).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
14days
$470K · Defense Health Agency
Largest expiring
$23.1M
ends 2026-09-30 · Office of the Assistant Secretary for Administration and Management
Buying offices
6
28% of value with Office of the Assistant Secretary for Administration and Management
Reserved work
38
HUBZone Set-Aside, Women-Owned Small Business
This recipient wins work reserved under HUBZone Set-Aside, Women-Owned Small Business, Partial Small Business. If you hold the same certification, their expiring contracts are contracts you are eligible to bid.
Who buys from them
- Office of the Assistant Secretary for Administration and Management3 · $23.7M
- Offices, Boards and Divisions1 · $13.3M
- U.S. Special Operations Command1 · $12.4M
- Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division1 · $9.2M
- Drug Enforcement Administration1 · $4.5M
- National Institutes of Health1 · $2.8M
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
14 Closing | 2026-09-04 | $470K | BLUE TECH INC.Women-Owned Small Business | Defense Health Agency | HT941024P0236 |
34 Closing | 2026-09-24 | $115K | BLUE TECH INC.Women-Owned Small Business | Department of the Navy | N0060425F4049 |
38 Closing | 2026-09-28 | $2.8M | BLUE TECH INC.HUBZone Set-Aside | National Institutes of Health | 75N98023F00003 |
39 Closing | 2026-09-29 | $13.3M | BLUE TECH INC.HUBZone Set-Aside | Offices, Boards and Divisions | 15JPSS23F00000886 |
39 Closing | 2026-09-29 | $4.5M | BLUE TECH INC.HUBZone Set-Aside | Drug Enforcement Administration | 15DDHQ21F00001506 |
39 Closing | 2026-09-29 | $1.6M | BLUE TECH INC.HUBZone Set-Aside | U.S. Immigration and Customs Enforcement | 70CTD025FR0000109 |
39 Closing | 2026-09-29 | $1.2M | BLUE TECH INC.HUBZone Set-Aside | U.S. Customs and Border Protection | 70B04C24F00000933 |
39 Closing | 2026-09-29 | $598K | BLUE TECH INC.HUBZone Set-Aside | U.S. Immigration and Customs Enforcement | 70CTD026FR0000009 |
39 Closing | 2026-09-29 | $373K | BLUE TECH INC.HUBZone Set-Aside | U.S. Customs and Border Protection | 70B01C25F00001166 |
39 Closing | 2026-09-29 | $304K | BLUE TECH INC.Women-Owned Small Business | Department of State | 19AQMM25F1798 |
39 Closing | 2026-09-29 | $182K | BLUE TECH INC.Women-Owned Small Business | Executive Office of the President | 11316022F0016OMB |
39 Closing | 2026-09-29 | $138K | BLUE TECH INC.Women-Owned Small Business | Department of Veterans Affairs | 36C10B25F0298 |
40 Closing | 2026-09-30 | $23.1M | BLUE TECH INC.Women-Owned Small Business | Office of the Assistant Secretary for Administration and Management | 1605TB23F00143 |
40 Closing | 2026-09-30 | $551K | BLUE TECH INC.Women-Owned Small Business | Defense Health Agency | HT941024P0257 |
40 Closing | 2026-09-30 | $320K | BLUE TECH INC.Women-Owned Small Business | Department of the Air Force | FA440726F0004 |
84 Near | 2026-11-13 | $1.0M | BLUE TECH INC.Women-Owned Small Business | Department of State | 19AQMM24F1896 |
101 Near | 2026-11-30 | $12.4M | BLUE TECH INC. | U.S. Special Operations Command | H9240421F0089 |
105 Near | 2026-12-04 | $310K | BLUE TECH INC.Women-Owned Small Business | USTRANSCOM | HTC71122FD021 |
127 Out | 2026-12-26 | $159K | BLUE TECH INC.HUBZone Set-Aside | U.S. Immigration and Customs Enforcement | 70CMSD23FC0000005 |
134 Out | 2027-01-02 | $544K | BLUE TECH INC.HUBZone Set-Aside | U.S. Citizenship and Immigration Services | 70SBUR25F00000021 |
157 Out | 2027-01-25 | $348K | BLUE TECH INC.HUBZone Set-Aside | Office of the Assistant Secretary for Administration and Management | 1605TB25F00021 |
162 Out | 2027-01-30 | $2.7M | BLUE TECH INC.HUBZone Set-Aside | U.S. Patent and Trademark Office | 1333BJ23F00280038 |
164 Out | 2027-02-01 | $1.4M | BLUE TECH INC.Women-Owned Small Business | Department of the Air Force | FA703723F0025 |
189 Out | 2027-02-26 | $336K | BLUE TECH INC.HUBZone Set-Aside | U.S. Census Bureau | 13TECH26F0014 |
190 Out | 2027-02-27 | $800K | BLUE TECH INC.HUBZone Set-Aside | U.S. Citizenship and Immigration Services | 70SBUR26F00000054 |
203 Out | 2027-03-12 | $9.2M | BLUE TECH INC.Women-Owned Small Business | Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 15A00022FAQA00079 |
226 Out | 2027-04-04 | $351K | BLUE TECH INC.HUBZone Set-Aside | Bureau of the Fiscal Service | 2033H624F00090 |
231 Out | 2027-04-09 | $442K | BLUE TECH INC.Women-Owned Small Business | Bureau of Reclamation | 140R6026F0028 |
283 Out | 2027-05-31 | $113K | BLUE TECH INC.HUBZone Set-Aside | U.S. Immigration and Customs Enforcement | 70CTD024FR0000023 |
293 Out | 2027-06-10 | $138K | BLUE TECH INC.Partial Small Business | National Aeronautics and Space Administration | 80NSSC26FA424 |
313 Out | 2027-06-30 | $287K | BLUE TECH INC.Women-Owned Small Business | Office of the Assistant Secretary for Administration and Management | 1605TB26F00065 |
328 Out | 2027-07-15 | $665K | BLUE TECH INC.HUBZone Set-Aside | U.S. Census Bureau | 13TECH26F0042 |
349 Out | 2027-08-05 | $306K | BLUE TECH INC.HUBZone Set-Aside | Department of Education | 91990024F0029 |
374 Out | 2027-08-30 | $412K | BLUE TECH INC.HUBZone Set-Aside | Department of Energy | 89303024FEI400153 |
375 Out | 2027-08-31 | $114K | BLUE TECH INC.HUBZone Set-Aside | Department of Education | 91990024F0066 |
404 Out | 2027-09-29 | $2.2M | BLUE TECH INC.HUBZone Set-Aside | Transportation Security Administration | 70T03023F7667N071 |
404 Out | 2027-09-29 | $304K | BLUE TECH INC.Women-Owned Small Business | Transportation Security Administration | 70T03022F7667N066 |
1088 Out | 2029-08-13 | $266K | BLUE TECH INC.HUBZone Set-Aside | U.S. Citizenship and Immigration Services | 70SBUR26F00000190 |
1135 Out | 2029-09-29 | $579K | BLUE TECH INC.HUBZone Set-Aside | Office of Procurement Operations | 70RDA125FR0000033 |
Showing all 39 of 39, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.