Company
PANAMERICA COMPUTERS, INC.
19 contracts still running in our index, worth $88 million, across 2 industries (Other Computer Related Services, 519130).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
13days
$1.7M · U.S. Citizenship and Immigration Services
Largest expiring
$31.3M
ends 2027-03-29 · Federal Bureau of Investigation
Buying offices
6
36% of value with Federal Bureau of Investigation
Reserved work
18
HUBZone Set-Aside, Women-Owned Small Business
This recipient wins work reserved under HUBZone Set-Aside, Women-Owned Small Business, Total Small Business. If you hold the same certification, their expiring contracts are contracts you are eligible to bid.
Who buys from them
- Federal Bureau of Investigation1 · $31.3M
- Offices, Boards and Divisions1 · $16.4M
- U.S. Citizenship and Immigration Services5 · $15.8M
- Transportation Security Administration1 · $11.5M
- U.S. Immigration and Customs Enforcement4 · $8.8M
- U.S. Customs and Border Protection2 · $2.9M
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
13 Closing | 2026-09-03 | $1.7M | PANAMERICA COMPUTERS, INC.Women-Owned Small Business | U.S. Citizenship and Immigration Services | 70SBUR25F00000208 |
34 Closing | 2026-09-24 | $1.2M | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | U.S. Customs and Border Protection | 70B04C22F00001350 |
37 Closing | 2026-09-27 | $5.1M | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | U.S. Immigration and Customs Enforcement | 70CMSD25FR0000075 |
37 Closing | 2026-09-27 | $210K | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | U.S. Immigration and Customs Enforcement | 70CTD025FR0000099 |
39 Closing | 2026-09-29 | $3.1M | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | U.S. Immigration and Customs Enforcement | 70CMSD25FR0000097 |
39 Closing | 2026-09-29 | $1.8M | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | U.S. Customs and Border Protection | 70B04C22F00001391 |
39 Closing | 2026-09-29 | $237K | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | National Institutes of Health | 75N98025F00004 |
59 Near | 2026-10-19 | $473K | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | Office of Procurement Operations | 70RDA126FR0000007 |
100 Near | 2026-11-29 | $11.3M | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | U.S. Citizenship and Immigration Services | 70SBUR26F00000016 |
131 Out | 2026-12-30 | $246K | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | Office of Procurement Operations | 70RDA125FR0000005 |
132 Out | 2026-12-31 | $128K | PANAMERICA COMPUTERS, INC.Women-Owned Small Business | Bureau of the Fiscal Service | 2033H626F00016 |
132 Out | 2026-12-31 | $112K | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | Department of State | 19AQMM24F0154 |
139 Out | 2027-01-07 | $440K | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | U.S. Immigration and Customs Enforcement | 70CTD026FR0000011 |
191 Out | 2027-02-28 | $2.2M | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | U.S. Citizenship and Immigration Services | 70SBUR26F00000057 |
211 Out | 2027-03-20 | $234K | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | U.S. Citizenship and Immigration Services | 70SBUR26F00000070 |
220 Out | 2027-03-29 | $31.3M | PANAMERICA COMPUTERS, INC.Total Small Business | Federal Bureau of Investigation | 15F06722C0000258 |
222 Out | 2027-03-31 | $11.5M | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | Transportation Security Administration | 70T03024F7667N013 |
312 Out | 2027-06-29 | $16.4M | PANAMERICA COMPUTERS, INC. | Offices, Boards and Divisions | 15JPSS22F00000407 |
313 Out | 2027-06-30 | $370K | PANAMERICA COMPUTERS, INC.HUBZone Set-Aside | U.S. Citizenship and Immigration Services | 70SBUR26F00000148 |
Showing all 19 of 19, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.