Company
MOODY'S ANALYTICS, INC.
23 contracts still running in our index, worth $37 million, across 10 industries (519130, Other Scientific & Technical Consulting, 513210, 519290, Professional & Management Training, 519190, 516210, 561450, 541910, 511210).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
9days
$1.3M · Pension Benefit Guaranty Corporation
Largest expiring
$8.1M
ends 2027-01-26 · Defense Counterintelligence and Security Agency
Buying offices
6
22% of value with Defense Counterintelligence and Security Agency
Reserved work
0
none — full and open only
Every contract we hold for this recipient was competed full and open. That usually means beating them requires competing on the same footing, rather than on a set-aside where they cannot bid.
Who buys from them
Where their next one is on the clock
18mo
12mo
9mo
6mo
3mo
1mo
end
past
9 days out · Award or bridge phase
Either an award is imminent or the agency has run out of runway.
Do this now
If no solicitation ever appeared, expect a bridge — a short sole-source extension of the incumbent, often six to twelve months. That is not a loss, it is a second dated shot at the same requirement, and now you know the office is behind.
What closes in 9 days
If you bid and lost: request a debrief within three days of notification (FAR 15.505/15.506). It is the only way to learn why, and it starts the clock on any protest.
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
9 Closing | 2026-08-31 | $1.3M | MOODY'S ANALYTICS, INC. | Pension Benefit Guaranty Corporation | 16PBGC21C0024 |
16 Closing | 2026-09-07 | $1.0M | MOODY'S ANALYTICS, INC. | Bureau of Ocean Energy Management | 140M0121P0021 |
30 Closing | 2026-09-21 | $1.2M | MOODY'S ANALYTICS, INC. | Office of the Comptroller of the Currency | 2031JW21C00023 |
32 Closing | 2026-09-23 | $293K | MOODY'S ANALYTICS, INC. | Department of Energy | 89303025CMS000004 |
36 Closing | 2026-09-27 | $329K | MOODY'S ANALYTICS, INC. | Departmental Offices | 2032H321C00033 |
38 Closing | 2026-09-29 | $1.2M | MOODY'S ANALYTICS, INC. | Federal Acquisition Service | 86614623C00007 |
68 Near | 2026-10-29 | $2.8M | MOODY'S ANALYTICS, INC. | Federal Acquisition Service | 86615724P00001 |
118 Near | 2026-12-18 | $1.0M | MOODY'S ANALYTICS, INC. | Office of the Comptroller of the Currency | 2031JW25P00003 |
125 Out | 2026-12-25 | $3.2M | MOODY'S ANALYTICS, INC. | Department of Housing and Urban Development | 86615524C00002 |
131 Out | 2026-12-31 | $4.4M | MOODY'S ANALYTICS, INC. | Export-Import Bank of the United States | 83310122P0010 |
157 Out | 2027-01-26 | $8.1M | MOODY'S ANALYTICS, INC. | Defense Counterintelligence and Security Agency | HS002125CE002 |
162 Out | 2027-01-31 | $153K | MOODY'S ANALYTICS, INC. | Departmental Offices | 2032H325C00004 |
221 Out | 2027-03-31 | $442K | MOODY'S ANALYTICS, INC. | Export-Import Bank of the United States | 83310122P0020 |
221 Out | 2027-03-31 | $242K | MOODY'S ANALYTICS, INC. | Export-Import Bank of the United States | 83310122P0037 |
235 Out | 2027-04-14 | $76K | MOODY'S ANALYTICS, INC. | Office of the Secretary | 1331L524P13210034 |
375 Out | 2027-09-01 | $1.3M | MOODY'S ANALYTICS, INC. | Securities and Exchange Commission | 50310222P0053 |
381 Out | 2027-09-07 | $233K | MOODY'S ANALYTICS, INC. | Bureau of Ocean Energy Management | 140M0126P0008 |
396 Out | 2027-09-22 | $524K | MOODY'S ANALYTICS, INC. | Office of the Secretary | 1331L524P13210104 |
397 Out | 2027-09-23 | $4.7M | MOODY'S ANALYTICS, INC. | Rural Housing Service | 12C0BZ22C0002 |
400 Out | 2027-09-26 | $2.1M | MOODY'S ANALYTICS, INC. | Internal Revenue Service | 205AE923P00147 |
404 Out | 2027-09-30 | $1.4M | MOODY'S ANALYTICS, INC. | International Trade Commission | 34300024P0026 |
404 Out | 2027-09-30 | $220K | MOODY'S ANALYTICS, INC. | U.S. International Development Finance Corporation | 77344426P0020 |
406 Out | 2027-10-02 | $1.1M | MOODY'S ANALYTICS, INC. | U.S. International Development Finance Corporation | 77344424P0030 |
Showing all 23 of 23, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.