Company
ENTERPRISE TECHNOLOGY SOLUTIONS, INC.
17 contracts still running in our index, worth $11 million, across 1 industry (Other Computer Related Services).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
4days
$341K · Departmental Offices
Largest expiring
$919K
ends 2026-10-15 · National Aeronautics and Space Administration
Buying offices
6
29% of value with U.S. Coast Guard
Reserved work
17
Women-Owned Small Business, HUBZone Set-Aside
This recipient wins work reserved under Women-Owned Small Business, HUBZone Set-Aside, Partial Small Business. If you hold the same certification, their expiring contracts are contracts you are eligible to bid.
Who buys from them
- U.S. Coast Guard1 · $3.3M
- U.S. Secret Service1 · $2.8M
- National Aeronautics and Space Administration1 · $919K
- Federal Acquisition Service1 · $813K
- Department of the Air Force1 · $798K
- Departmental Offices2 · $643K
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
4 Closing | 2026-08-25 | $341K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.HUBZone Set-Aside | Departmental Offices | 140D0426F8111 |
5 Closing | 2026-08-26 | $252K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.HUBZone Set-Aside | Department of the Navy | N0017423F0210 |
10 Closing | 2026-08-31 | $166K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.HUBZone Set-Aside | Internal Revenue Service | 2032H522F00320 |
38 Closing | 2026-09-28 | $221K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.HUBZone Set-Aside | Bureau of the Fiscal Service | 20341423F00044 |
39 Closing | 2026-09-29 | $510K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.Women-Owned Small Business | Executive Office of the President | 11316021F0055OAS |
40 Closing | 2026-09-30 | $207K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.Partial Small Business | Defense Finance and Accounting Service | HQ042323F0013 |
41 Closing | 2026-10-01 | $127K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.Women-Owned Small Business | Department of State | 19AQMM23F3062 |
55 Near | 2026-10-15 | $919K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.HUBZone Set-Aside | National Aeronautics and Space Administration | 80TECH24FA008 |
163 Out | 2027-01-31 | $301K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.Women-Owned Small Business | Departmental Offices | 140D0426F0747 |
164 Out | 2027-02-01 | $798K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.Women-Owned Small Business | Department of the Air Force | FA703724F0053 |
312 Out | 2027-06-29 | $303K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.Women-Owned Small Business | National Oceanic and Atmospheric Administration | 1305M326F0111 |
313 Out | 2027-06-30 | $813K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.HUBZone Set-Aside | Federal Acquisition Service | 47QACA26F0267 |
398 Out | 2027-09-23 | $2.8M | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.Women-Owned Small Business | U.S. Secret Service | 70US0925F1DHS2380 |
398 Out | 2027-09-23 | $171K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.Women-Owned Small Business | Defense Threat Reduction Agency | HDTRA124F0050 |
404 Out | 2027-09-29 | $3.3M | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.Women-Owned Small Business | U.S. Coast Guard | 70Z07922FISPL0001 |
820 Out | 2028-11-18 | $124K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.HUBZone Set-Aside | Bureau of the Fiscal Service | 20341123F00070 |
957 Out | 2029-04-04 | $155K | ENTERPRISE TECHNOLOGY SOLUTIONS, INC.Women-Owned Small Business | Department of Energy | 89303024FCF400040 |
Showing all 17 of 17, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.