Company
S&P GLOBAL MARKET INTELLIGENCE LLC
40 contracts still running in our index, worth $39 million, across 9 industries (519290, 519130, 513120, 513110, 523930, 561450, 519190, 541219, 519210).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
2days
$291K · Office of the Comptroller of the Currency
Largest expiring
$15.7M
ends 2026-09-29 · Internal Revenue Service
Buying offices
6
44% of value with Internal Revenue Service
Reserved work
0
none — full and open only
Every contract we hold for this recipient was competed full and open. That usually means beating them requires competing on the same footing, rather than on a set-aside where they cannot bid.
Who buys from them
- Internal Revenue Service4 · $17.5M
- Washington Headquarters Services2 · $2.7M
- Federal Bureau of Investigation1 · $2.6M
- Pension Benefit Guaranty Corporation3 · $2.5M
- Securities and Exchange Commission1 · $2.3M
- Federal Communications Commission3 · $1.3M
Where their next one is on the clock
18mo
12mo
9mo
6mo
3mo
1mo
end
past
2 days out · Award or bridge phase
Either an award is imminent or the agency has run out of runway.
Do this now
If no solicitation ever appeared, expect a bridge — a short sole-source extension of the incumbent, often six to twelve months. That is not a loss, it is a second dated shot at the same requirement, and now you know the office is behind.
What closes in 2 days
If you bid and lost: request a debrief within three days of notification (FAR 15.505/15.506). It is the only way to learn why, and it starts the clock on any protest.
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
2 Closing | 2026-08-25 | $291K | S&P GLOBAL MARKET INTELLIGENCE LLC | Office of the Comptroller of the Currency | 2031JW25F00077 |
8 Closing | 2026-08-31 | $667K | S&P GLOBAL MARKET INTELLIGENCE LLC | Federal Highway Administration | 693JJ321P000010 |
20 Closing | 2026-09-12 | $194K | S&P GLOBAL MARKET INTELLIGENCE LLC | Internal Revenue Service | 2091JB24P00322 |
22 Closing | 2026-09-14 | $127K | S&P GLOBAL MARKET INTELLIGENCE LLC | Commodity Futures Trading Commission | 9523ZY24C0029 |
23 Closing | 2026-09-15 | $1.0M | S&P GLOBAL MARKET INTELLIGENCE LLC | Washington Headquarters Services | HQ003424C0121 |
24 Closing | 2026-09-16 | $315K | S&P GLOBAL MARKET INTELLIGENCE LLC | Federal Acquisition Service | 47QACA25C0031 |
31 Closing | 2026-09-23 | $416K | S&P GLOBAL MARKET INTELLIGENCE LLC | Consumer Financial Protection Bureau | 9531CB25C0022 |
34 Closing | 2026-09-26 | $1.8M | S&P GLOBAL MARKET INTELLIGENCE LLC | Pension Benefit Guaranty Corporation | 16PBGC22C0029 |
35 Closing | 2026-09-27 | $210K | S&P GLOBAL MARKET INTELLIGENCE LLC | Department of the Air Force | FA701425F0340 |
36 Closing | 2026-09-28 | $236K | S&P GLOBAL MARKET INTELLIGENCE LLC | Public Buildings Service | 47PB0123C0005 |
37 Closing | 2026-09-29 | $15.7M | S&P GLOBAL MARKET INTELLIGENCE LLC | Internal Revenue Service | 2032H822C00036 |
37 Closing | 2026-09-29 | $2.6M | S&P GLOBAL MARKET INTELLIGENCE LLC | Federal Bureau of Investigation | 15F06721P0004136 |
37 Closing | 2026-09-29 | $275K | S&P GLOBAL MARKET INTELLIGENCE LLC | Office of the Secretary | 1331L525F13501322 |
37 Closing | 2026-09-29 | $255K | S&P GLOBAL MARKET INTELLIGENCE LLC | Office of the Secretary | 1331L525F13501305 |
37 Closing | 2026-09-29 | $33K | S&P GLOBAL MARKET INTELLIGENCE LLC | Department of the Army | W912HQ25CA006 |
38 Closing | 2026-09-30 | $254K | S&P GLOBAL MARKET INTELLIGENCE LLC | Office of the Comptroller of the Currency | 2031JW25C00001 |
99 Near | 2026-11-30 | $228K | S&P GLOBAL MARKET INTELLIGENCE LLC | Export-Import Bank of the United States | 83310126P0004 |
130 Out | 2026-12-31 | $442K | S&P GLOBAL MARKET INTELLIGENCE LLC | U.S. International Development Finance Corporation | 77344426F0005 |
220 Out | 2027-03-31 | $475K | S&P GLOBAL MARKET INTELLIGENCE LLC | Federal Energy Regulatory Commission | 89603026C0001 |
220 Out | 2027-03-31 | $461K | S&P GLOBAL MARKET INTELLIGENCE LLC | Federal Energy Regulatory Commission | 89603022P0008 |
234 Out | 2027-04-14 | $1.7M | S&P GLOBAL MARKET INTELLIGENCE LLC | Washington Headquarters Services | HQ003422C0050 |
238 Out | 2027-04-18 | $268K | S&P GLOBAL MARKET INTELLIGENCE LLC | Office of the Chief Financial Officer | 12314424F0182 |
250 Out | 2027-04-30 | $2.3M | S&P GLOBAL MARKET INTELLIGENCE LLC | Securities and Exchange Commission | 50310222P0026 |
255 Out | 2027-05-05 | $422K | S&P GLOBAL MARKET INTELLIGENCE LLC | Pension Benefit Guaranty Corporation | 16PBGC24C0045 |
281 Out | 2027-05-31 | $973K | S&P GLOBAL MARKET INTELLIGENCE LLC | Federal Communications Commission | 273FCC24F0071 |
281 Out | 2027-05-31 | $77K | S&P GLOBAL MARKET INTELLIGENCE LLC | Federal Communications Commission | 273FCC24P0041 |
285 Out | 2027-06-04 | $214K | S&P GLOBAL MARKET INTELLIGENCE LLC | Federal Communications Commission | 273FCC24P0046 |
308 Out | 2027-06-27 | $819K | S&P GLOBAL MARKET INTELLIGENCE LLC | GAO, Except Comptroller General | 05GA0A22P0008 |
310 Out | 2027-06-29 | $595K | S&P GLOBAL MARKET INTELLIGENCE LLC | Bureau of the Fiscal Service | 2033H623C00009 |
341 Out | 2027-07-30 | $1.6M | S&P GLOBAL MARKET INTELLIGENCE LLC | — | 2099CJ26C00001 |
358 Out | 2027-08-16 | $51K | S&P GLOBAL MARKET INTELLIGENCE LLC | U.S. Geological Survey | 140G0126P0318 |
361 Out | 2027-08-19 | $637K | S&P GLOBAL MARKET INTELLIGENCE LLC | Commodity Futures Trading Commission | 9523ZY23C0018 |
373 Out | 2027-08-31 | $968K | S&P GLOBAL MARKET INTELLIGENCE LLC | Internal Revenue Service | 205AE922P00250 |
388 Out | 2027-09-15 | $591K | S&P GLOBAL MARKET INTELLIGENCE LLC | Internal Revenue Service | 205AE923P00186 |
400 Out | 2027-09-27 | $445K | S&P GLOBAL MARKET INTELLIGENCE LLC | Departmental Offices | 2032H323C00039 |
402 Out | 2027-09-29 | $228K | S&P GLOBAL MARKET INTELLIGENCE LLC | Federal Energy Regulatory Commission | 89603023P0028 |
402 Out | 2027-09-29 | $199K | S&P GLOBAL MARKET INTELLIGENCE LLC | Office of the Assistant Secretary for Administration and Management | 1605C123P00016 |
403 Out | 2027-09-30 | $809K | S&P GLOBAL MARKET INTELLIGENCE LLC | Bureau of Ocean Energy Management | 140M0123P0009 |
403 Out | 2027-09-30 | $172K | S&P GLOBAL MARKET INTELLIGENCE LLC | Department of the Air Force | FA701424C0041 |
1495 Out | 2030-09-26 | $352K | S&P GLOBAL MARKET INTELLIGENCE LLC | Pension Benefit Guaranty Corporation | 16PBGC25P0068 |
Showing all 40 of 40, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.