Company
ACCENTURE FEDERAL SERVICES LLC
91 contracts still running in our index, worth $8.2 billion, across 5 industries (Computer Systems Design Services, Other Computer Related Services, Administrative & General Management Consulting, Other Professional & Technical Services, Custom Computer Programming Services).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
6days
$56.5M · U.S. Immigration and Customs Enforcement
Largest expiring
$942.3M
ends 2027-02-19 · Department of Education
Buying offices
6
15% of value with Department of Education
Reserved work
0
none — full and open only
Every contract we hold for this recipient was competed full and open. That usually means beating them requires competing on the same footing, rather than on a set-aside where they cannot bid.
Who buys from them
- Department of Education3 · $1.2B
- Department of the Army3 · $933.0M
- Centers for Medicare and Medicaid Services2 · $815.4M
- Department of Energy14 · $794.5M
- Department of Veterans Affairs2 · $490.3M
- Internal Revenue Service9 · $467.9M
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
6 Closing | 2026-08-27 | $56.5M | ACCENTURE FEDERAL SERVICES LLC | U.S. Immigration and Customs Enforcement | 70CTD021FR0000232 |
7 Closing | 2026-08-28 | $86.0M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89303024FIM000144 |
10 Closing | 2026-08-31 | $333.3M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89303022FIM000088 |
10 Closing | 2026-08-31 | $14.2M | ACCENTURE FEDERAL SERVICES LLC | Departmental Offices | 140D0424F1031 |
13 Closing | 2026-09-03 | $7.5M | ACCENTURE FEDERAL SERVICES LLC | Food and Drug Administration | 75F40123F19003 |
17 Closing | 2026-09-07 | $16.2M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89243423FEE000260 |
18 Closing | 2026-09-08 | $10.2M | ACCENTURE FEDERAL SERVICES LLC | Departmental Offices | 140D0424F1210 |
18 Closing | 2026-09-08 | $4.1M | ACCENTURE FEDERAL SERVICES LLC | Department of the Air Force | FA714625F0038 |
29 Closing | 2026-09-19 | $75.2M | ACCENTURE FEDERAL SERVICES LLC | Internal Revenue Service | 2032H521F00716 |
38 Closing | 2026-09-28 | $43.9M | ACCENTURE FEDERAL SERVICES LLC | Office of Procurement Operations | 70RCSJ23FR0000071 |
38 Closing | 2026-09-28 | $19.3M | ACCENTURE FEDERAL SERVICES LLC | Federal Prison System / Bureau of Prisons | 15BNAS23F00000224 |
39 Closing | 2026-09-29 | $142.3M | ACCENTURE FEDERAL SERVICES LLC | Department of State | 19AQMM21F3625 |
39 Closing | 2026-09-29 | $66.2M | ACCENTURE FEDERAL SERVICES LLC | Federal Bureau of Investigation | 15F06723F0001532 |
39 Closing | 2026-09-29 | $29.2M | ACCENTURE FEDERAL SERVICES LLC | Department of State | 19AQMM23F3429 |
39 Closing | 2026-09-29 | $17.4M | ACCENTURE FEDERAL SERVICES LLC | Department of State | 19AQMM23F3427 |
39 Closing | 2026-09-29 | $12.0M | ACCENTURE FEDERAL SERVICES LLC | Federal Bureau of Investigation | 15F06725F0001402 |
39 Closing | 2026-09-29 | $10.0M | ACCENTURE FEDERAL SERVICES LLC | Defense Logistics Agency | SP470125F0282 |
40 Closing | 2026-09-30 | $59.7M | ACCENTURE FEDERAL SERVICES LLC | Offices, Boards and Divisions | 15JPSS23F00000125 |
40 Closing | 2026-09-30 | $55.1M | ACCENTURE FEDERAL SERVICES LLC | Departmental Offices | 140D0421F0253 |
40 Closing | 2026-09-30 | $50.2M | ACCENTURE FEDERAL SERVICES LLC | Department of the Air Force | FA701424F0309 |
40 Closing | 2026-09-30 | $45.0M | ACCENTURE FEDERAL SERVICES LLC | National Science Foundation | 49100419F1050 |
40 Closing | 2026-09-30 | $11.6M | ACCENTURE FEDERAL SERVICES LLC | Department of State | 19AQMM25F7091 |
47 Near | 2026-10-07 | $33.5M | ACCENTURE FEDERAL SERVICES LLC | Defense Health Agency | HT003824C0004 |
64 Near | 2026-10-24 | $273.0M | ACCENTURE FEDERAL SERVICES LLC | U.S. Customs and Border Protection | 70B04C23F00000074 |
67 Near | 2026-10-27 | $66.7M | ACCENTURE FEDERAL SERVICES LLC | Department of the Air Force | FA820422F0001 |
71 Near | 2026-10-31 | $241.8M | ACCENTURE FEDERAL SERVICES LLC | Office of the Secretary | 1331L520C13OS0005 |
85 Near | 2026-11-14 | $66.6M | ACCENTURE FEDERAL SERVICES LLC | National Institutes of Health | 75N91023F00001 |
91 Near | 2026-11-20 | $49.7M | ACCENTURE FEDERAL SERVICES LLC | Internal Revenue Service | 2032H522F00006 |
101 Near | 2026-11-30 | $40.1M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89303023FHC000043 |
103 Near | 2026-12-02 | $23.7M | ACCENTURE FEDERAL SERVICES LLC | Internal Revenue Service | 2032H524F00348 |
107 Near | 2026-12-06 | $138.3M | ACCENTURE FEDERAL SERVICES LLC | Transportation Security Administration | 70T02020F3KOIA019 |
107 Near | 2026-12-06 | $9.4M | ACCENTURE FEDERAL SERVICES LLC | Department of the Air Force | FA714624F0002 |
118 Near | 2026-12-17 | $64.9M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89303026FIM000188 |
122 Out | 2026-12-21 | $38.5M | ACCENTURE FEDERAL SERVICES LLC | Department of the Air Force | FA714624F0005 |
130 Out | 2026-12-29 | $381.2M | ACCENTURE FEDERAL SERVICES LLC | Department of Veterans Affairs | 36C10D24F0021 |
132 Out | 2026-12-31 | $14.3M | ACCENTURE FEDERAL SERVICES LLC | Defense Logistics Agency | SP470924F0065 |
132 Out | 2026-12-31 | $11.0M | ACCENTURE FEDERAL SERVICES LLC | Defense Logistics Agency | SP470924F0021 |
140 Out | 2027-01-08 | $45.3M | ACCENTURE FEDERAL SERVICES LLC | Department of the Army | W519TC24F0049 |
142 Out | 2027-01-10 | $796.2M | ACCENTURE FEDERAL SERVICES LLC | Centers for Medicare and Medicaid Services | 75FCMC21F0002 |
154 Out | 2027-01-22 | $90.3M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89233125FNA000176 |
163 Out | 2027-01-31 | $39.8M | ACCENTURE FEDERAL SERVICES LLC | Forest Service | 12760421F0181 |
168 Out | 2027-02-05 | $93.6M | ACCENTURE FEDERAL SERVICES LLC | Transportation Security Administration | 70T02022F7500N001 |
182 Out | 2027-02-19 | $942.3M | ACCENTURE FEDERAL SERVICES LLC | Department of Education | 91003119F0003 |
182 Out | 2027-02-19 | $17.2M | ACCENTURE FEDERAL SERVICES LLC | Federal Energy Regulatory Commission | 89603024F0015 |
191 Out | 2027-02-28 | $9.5M | ACCENTURE FEDERAL SERVICES LLC | Defense Logistics Agency | SP470926F0019 |
194 Out | 2027-03-03 | $53.7M | ACCENTURE FEDERAL SERVICES LLC | Federal Bureau of Investigation | 15F06724F0000128 |
197 Out | 2027-03-06 | $13.6M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89303023FSE000001 |
197 Out | 2027-03-06 | $12.8M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89243423FEE000263 |
201 Out | 2027-03-10 | $37.8M | ACCENTURE FEDERAL SERVICES LLC | National Institutes of Health | 75N98023F00001 |
209 Out | 2027-03-18 | $19.2M | ACCENTURE FEDERAL SERVICES LLC | Centers for Medicare and Medicaid Services | 75FCMC25FJ032 |
211 Out | 2027-03-20 | $72.3M | ACCENTURE FEDERAL SERVICES LLC | Internal Revenue Service | 2032H524F00180 |
222 Out | 2027-03-31 | $28.4M | ACCENTURE FEDERAL SERVICES LLC | U.S. Patent and Trademark Office | 1333BJ24C00280005 |
222 Out | 2027-03-31 | $15.4M | ACCENTURE FEDERAL SERVICES LLC | Departmental Offices | 140D0425F0370 |
222 Out | 2027-03-31 | $14.6M | ACCENTURE FEDERAL SERVICES LLC | Department of State | 19AQMM23F7220 |
222 Out | 2027-03-31 | $13.9M | ACCENTURE FEDERAL SERVICES LLC | Department of State | 19AQMM26F7062 |
225 Out | 2027-04-03 | $11.0M | ACCENTURE FEDERAL SERVICES LLC | Defense Logistics Agency | SP470124F0125 |
228 Out | 2027-04-06 | $116.8M | ACCENTURE FEDERAL SERVICES LLC | Department of the Air Force | FA877025CB004 |
239 Out | 2027-04-17 | $81.1M | ACCENTURE FEDERAL SERVICES LLC | Defense Health Agency | HT003823C0004 |
252 Out | 2027-04-30 | $868.2M | ACCENTURE FEDERAL SERVICES LLC | Department of the Army | W52P1J20C0005 |
268 Out | 2027-05-16 | $109.1M | ACCENTURE FEDERAL SERVICES LLC | Department of Veterans Affairs | 36C10B26F0033 |
280 Out | 2027-05-28 | $28.4M | ACCENTURE FEDERAL SERVICES LLC | Defense Logistics Agency | SP470124F0180 |
283 Out | 2027-05-31 | $349.2M | ACCENTURE FEDERAL SERVICES LLC | Office of the Chief Financial Officer | 12314418F0020 |
283 Out | 2027-05-31 | $122.1M | ACCENTURE FEDERAL SERVICES LLC | Department of State | 19AQMM25F7037 |
283 Out | 2027-05-31 | $15.0M | ACCENTURE FEDERAL SERVICES LLC | Defense Logistics Agency | SP470124F0176 |
290 Out | 2027-06-07 | $179.7M | ACCENTURE FEDERAL SERVICES LLC | Federal Acquisition Service | 47QFCA26F0004 |
313 Out | 2027-06-30 | $60.8M | ACCENTURE FEDERAL SERVICES LLC | U.S. Patent and Trademark Office | 1333BJ21F00280023 |
313 Out | 2027-06-30 | $54.4M | ACCENTURE FEDERAL SERVICES LLC | Department of State | 19AQMM24F1069 |
327 Out | 2027-07-14 | $15.6M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89303025FEI000058 |
330 Out | 2027-07-17 | $7.4M | ACCENTURE FEDERAL SERVICES LLC | Internal Revenue Service | 2032H522F00360 |
339 Out | 2027-07-26 | $19.7M | ACCENTURE FEDERAL SERVICES LLC | U.S. Patent and Trademark Office | 1333BJ22F00180003 |
343 Out | 2027-07-30 | $17.4M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89233124FNA000152 |
349 Out | 2027-08-05 | $163.4M | ACCENTURE FEDERAL SERVICES LLC | Federal Acquisition Service | 47QFCA21F0065 |
358 Out | 2027-08-14 | $144.2M | ACCENTURE FEDERAL SERVICES LLC | Internal Revenue Service | 205AE926F00106 |
358 Out | 2027-08-14 | $14.4M | ACCENTURE FEDERAL SERVICES LLC | Internal Revenue Service | 205AE925F00173 |
364 Out | 2027-08-20 | $73.7M | ACCENTURE FEDERAL SERVICES LLC | Federal Bureau of Investigation | 15F06725F0000990 |
367 Out | 2027-08-23 | $12.9M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89303324FEM000034 |
372 Out | 2027-08-28 | $62.5M | ACCENTURE FEDERAL SERVICES LLC | Internal Revenue Service | 2032H822F00118 |
373 Out | 2027-08-29 | $75.0M | ACCENTURE FEDERAL SERVICES LLC | Federal Acquisition Service | 47QFRA21F0029 |
375 Out | 2027-08-31 | $10.8M | ACCENTURE FEDERAL SERVICES LLC | Departmental Offices | 140D0424F1126 |
381 Out | 2027-09-06 | $55.5M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89303024FIM000137 |
382 Out | 2027-09-07 | $16.1M | ACCENTURE FEDERAL SERVICES LLC | Department of the Air Force | FA714623F0013 |
397 Out | 2027-09-22 | $20.6M | ACCENTURE FEDERAL SERVICES LLC | Department of Education | 91990024F0051 |
402 Out | 2027-09-27 | $19.9M | ACCENTURE FEDERAL SERVICES LLC | Federal Prison System / Bureau of Prisons | 15BNAS22F00000405 |
403 Out | 2027-09-28 | $141.1M | ACCENTURE FEDERAL SERVICES LLC | Federal Energy Regulatory Commission | 89603024F0002 |
646 Out | 2028-05-28 | $19.5M | ACCENTURE FEDERAL SERVICES LLC | Department of the Army | W58P0525C0007 |
741 Out | 2028-08-31 | $20.2M | ACCENTURE FEDERAL SERVICES LLC | National Oceanic and Atmospheric Administration | 1305M226F0385 |
1164 Out | 2029-10-28 | $13.4M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89303026FIM000198 |
1637 Out | 2031-02-13 | $18.0M | ACCENTURE FEDERAL SERVICES LLC | Department of the Air Force | FA830725FB032 |
1779 Out | 2031-07-05 | $18.5M | ACCENTURE FEDERAL SERVICES LLC | Internal Revenue Service | 205AE926F00084 |
1805 Out | 2031-07-31 | $286.0M | ACCENTURE FEDERAL SERVICES LLC | Department of Education | 91003125C0013 |
2167 Out | 2032-07-27 | $22.5M | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | 89303026FIM000213 |
Showing all 91 of 91, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.