Company
THUNDERCAT TECHNOLOGY, LLC
59 contracts still running in our index, worth $1.2 billion, across 3 industries (Other Computer Related Services, R&D in Physical, Engineering & Life Sciences, 519290).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
3days
$10.3M · Federal Bureau of Investigation
Largest expiring
$222.0M
ends 2026-09-30 · Department of Veterans Affairs
Buying offices
6
35% of value with Department of Veterans Affairs
Reserved work
38
SDVOSB Set-Aside, SDVOSB Sole Source
This recipient wins work reserved under SDVOSB Set-Aside, SDVOSB Sole Source, Total Small Business. If you hold the same certification, their expiring contracts are contracts you are eligible to bid.
Who buys from them
- Department of Veterans Affairs24 · $424.0M
- Defense Information Systems Agency1 · $139.2M
- Federal Bureau of Investigation3 · $97.9M
- Department of State3 · $91.6M
- Department of Energy5 · $85.3M
- National Aeronautics and Space Administration2 · $60.3M
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
3 Closing | 2026-08-24 | $10.3M | THUNDERCAT TECHNOLOGY, LLC | Federal Bureau of Investigation | 15F06723F0001557 |
7 Closing | 2026-08-28 | $12.6M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Drug Enforcement Administration | 15DDHQ23F00000995 |
8 Closing | 2026-08-29 | $5.8M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Offices, Boards and Divisions | 15JPSS24F00000686 |
9 Closing | 2026-08-30 | $4.6M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10B22F0118 |
10 Closing | 2026-08-31 | $4.5M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Bureau of the Fiscal Service | 20341524F00019 |
12 Closing | 2026-09-02 | $11.0M | THUNDERCAT TECHNOLOGY, LLC | Defense Finance and Accounting Service | HQ042324FE014 |
17 Closing | 2026-09-07 | $47.0M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Office of Procurement Operations | 70RTAC25FR0000045 |
19 Closing | 2026-09-09 | $6.9M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10B25F0244 |
24 Closing | 2026-09-14 | $7.6M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Bureau of the Fiscal Service | 20341519F00034 |
25 Closing | 2026-09-15 | $9.1M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C24821F0372 |
27 Closing | 2026-09-17 | $5.6M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10B25F0264 |
31 Closing | 2026-09-21 | $41.8M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10B25F0279 |
33 Closing | 2026-09-23 | $75K | THUNDERCAT TECHNOLOGY, LLCSDVOSB Sole Source | Department of Veterans Affairs | 36C24E25P0037 |
36 Closing | 2026-09-26 | $20.9M | THUNDERCAT TECHNOLOGY, LLC | National Aeronautics and Space Administration | 80NSSC22FA976 |
38 Closing | 2026-09-28 | $21.7M | THUNDERCAT TECHNOLOGY, LLC | Department of State | 19AQMM25F7363 |
38 Closing | 2026-09-28 | $19.0M | THUNDERCAT TECHNOLOGY, LLC | Department of State | 19AQMM25F1565 |
38 Closing | 2026-09-28 | $12.2M | THUNDERCAT TECHNOLOGY, LLCTotal Small Business | Department of Education | 91003123F0014 |
39 Closing | 2026-09-29 | $139.2M | THUNDERCAT TECHNOLOGY, LLC | Defense Information Systems Agency | HC102822F0970 |
39 Closing | 2026-09-29 | $27.2M | THUNDERCAT TECHNOLOGY, LLC | Transportation Security Administration | 70T03022F7667N065 |
39 Closing | 2026-09-29 | $6.6M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C26025F0342 |
40 Closing | 2026-09-30 | $222.0M | THUNDERCAT TECHNOLOGY, LLC | Department of Veterans Affairs | 36C10B26F0287 |
40 Closing | 2026-09-30 | $38.4M | THUNDERCAT TECHNOLOGY, LLC | Department of Veterans Affairs | 36C10A22F0162 |
40 Closing | 2026-09-30 | $36.9M | THUNDERCAT TECHNOLOGY, LLC | Internal Revenue Service | 2032H521F00975 |
40 Closing | 2026-09-30 | $15.6M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C24422F0587 |
40 Closing | 2026-09-30 | $14.3M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Office of the Chief Financial Officer | 12314421F0830 |
69 Near | 2026-10-29 | $6.9M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Office of the Secretary | 1331L525F0002 |
71 Near | 2026-10-31 | $231K | THUNDERCAT TECHNOLOGY, LLCSDVOSB Sole Source | Department of Veterans Affairs | 36C26125F0392 |
112 Near | 2026-12-11 | $9.8M | THUNDERCAT TECHNOLOGY, LLC | Department of Veterans Affairs | 36C26121F0222 |
115 Near | 2026-12-14 | $3.9M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10B26F0046 |
132 Out | 2026-12-31 | $494K | THUNDERCAT TECHNOLOGY, LLCSDVOSB Sole Source | Department of Veterans Affairs | 36C25025F0292 |
137 Out | 2027-01-05 | $9.9M | THUNDERCAT TECHNOLOGY, LLC | U.S. Patent and Trademark Office | 1333BJ25F00282004 |
153 Out | 2027-01-21 | $3.9M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10B26F0249 |
163 Out | 2027-01-31 | $7.0M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10B26F0067 |
191 Out | 2027-02-28 | $20.3M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Energy | 89233122FNA400422 |
194 Out | 2027-03-03 | $9.7M | THUNDERCAT TECHNOLOGY, LLC | Department of the Air Force | FA872626FB028 |
215 Out | 2027-03-24 | $4.9M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C26025F0350 |
222 Out | 2027-03-31 | $71.6M | THUNDERCAT TECHNOLOGY, LLC | Federal Bureau of Investigation | 15F06722F0000665 |
222 Out | 2027-03-31 | $30.2M | THUNDERCAT TECHNOLOGY, LLC | Department of Energy | 89233126FNA400773 |
236 Out | 2027-04-14 | $12.0M | THUNDERCAT TECHNOLOGY, LLC | Department of Energy | 89233124FNA400606 |
236 Out | 2027-04-14 | $3.9M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | National Oceanic and Atmospheric Administration | 1332KP24F0045 |
246 Out | 2027-04-24 | $16.6M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10B26F0148 |
249 Out | 2027-04-27 | $14.5M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Defense Health Agency | HT001524F0072 |
251 Out | 2027-04-29 | $3.6M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10A22F0095 |
252 Out | 2027-04-30 | $26.8M | THUNDERCAT TECHNOLOGY, LLCTotal Small Business | National Institutes of Health | 75N97025F00005 |
252 Out | 2027-04-30 | $5.2M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Defense Finance and Accounting Service | HQ042324F0061 |
263 Out | 2027-05-11 | $16.0M | THUNDERCAT TECHNOLOGY, LLCTotal Small Business | Federal Bureau of Investigation | 15F06726F0000690 |
283 Out | 2027-05-31 | $11.7M | THUNDERCAT TECHNOLOGY, LLC | Department of Energy | 89233126FNA400754 |
290 Out | 2027-06-07 | $10.0M | THUNDERCAT TECHNOLOGY, LLC | U.S. Immigration and Customs Enforcement | 70CMSD26FR0000045 |
297 Out | 2027-06-14 | $3.7M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10B26F0177 |
300 Out | 2027-06-17 | $2.8M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Sole Source | Department of Veterans Affairs | 36C10X24P0093 |
306 Out | 2027-06-23 | $4.5M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10B24F0187 |
312 Out | 2027-06-29 | $50.9M | THUNDERCAT TECHNOLOGY, LLC | Department of State | 19AQMM26F0774 |
314 Out | 2027-07-01 | $7.2M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Department of Veterans Affairs | 36C10B22F0163 |
315 Out | 2027-07-02 | $4.7M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Sole Source | Department of Veterans Affairs | 36C10B24F0215 |
341 Out | 2027-07-28 | $39.4M | THUNDERCAT TECHNOLOGY, LLC | National Aeronautics and Space Administration | 80TECH25FA400 |
347 Out | 2027-08-03 | $8.0M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | Drug Enforcement Administration | 15DDHQ25F00000633 |
389 Out | 2027-09-14 | $49.1M | THUNDERCAT TECHNOLOGY, LLCTotal Small Business | Offices, Boards and Divisions | 15JPSS23F00000726 |
390 Out | 2027-09-15 | $7.5M | THUNDERCAT TECHNOLOGY, LLCSDVOSB Set-Aside | National Oceanic and Atmospheric Administration | 1305M424F0208 |
393 Out | 2027-09-18 | $11.2M | THUNDERCAT TECHNOLOGY, LLC | Department of Energy | 89233123FNA400554 |
Showing all 59 of 59, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.