Company
PHILIPS NORTH AMERICA LLC
142 contracts still running in our index, worth $267 million, across 6 industries (334517, 423450, 513210, 811219, 811210, 334516).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
8days
$3.6M · Department of Veterans Affairs
Largest expiring
$6.5M
ends 2026-09-30 · Department of Veterans Affairs
Buying offices
3
80% of value with Department of Veterans Affairs — concentrated
Reserved work
0
none — full and open only
Every contract we hold for this recipient was competed full and open. That usually means beating them requires competing on the same footing, rather than on a set-aside where they cannot bid.
Who buys from them
- Department of Veterans Affairs100 · $213.5M
- Defense Logistics Agency41 · $53.4M
- National Institutes of Health1 · $479K
Where their next one is on the clock
18mo
12mo
9mo
6mo
3mo
1mo
end
past
8 days out · Award or bridge phase
Either an award is imminent or the agency has run out of runway.
Do this now
If no solicitation ever appeared, expect a bridge — a short sole-source extension of the incumbent, often six to twelve months. That is not a loss, it is a second dated shot at the same requirement, and now you know the office is behind.
What closes in 8 days
If you bid and lost: request a debrief within three days of notification (FAR 15.505/15.506). It is the only way to learn why, and it starts the clock on any protest.
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
8 Closing | 2026-08-31 | $3.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C26324N0724 |
8 Closing | 2026-08-31 | $3.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0362 |
8 Closing | 2026-08-31 | $1.8M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0468 |
9 Closing | 2026-09-01 | $3.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0312 |
23 Closing | 2026-09-15 | $2.0M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79725N0387 |
23 Closing | 2026-09-15 | $1.7M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25522F0152 |
33 Closing | 2026-09-25 | $1.5M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0275 |
33 Closing | 2026-09-25 | $1.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0258 |
38 Closing | 2026-09-30 | $6.5M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25624N0854 |
38 Closing | 2026-09-30 | $3.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24924N0068 |
38 Closing | 2026-09-30 | $3.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25622N0776 |
38 Closing | 2026-09-30 | $3.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79723N0045 |
38 Closing | 2026-09-30 | $3.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C26222F0005 |
38 Closing | 2026-09-30 | $2.5M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24624N0133 |
38 Closing | 2026-09-30 | $2.3M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C26222F0002 |
38 Closing | 2026-09-30 | $2.3M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79725N0283 |
38 Closing | 2026-09-30 | $2.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24924F0032 |
38 Closing | 2026-09-30 | $2.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0132 |
38 Closing | 2026-09-30 | $2.0M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0436 |
38 Closing | 2026-09-30 | $1.7M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0131 |
38 Closing | 2026-09-30 | $1.7M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C26224N0540 |
38 Closing | 2026-09-30 | $1.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0475 |
38 Closing | 2026-09-30 | $1.5M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0224 |
38 Closing | 2026-09-30 | $1.3M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25926N0014 |
38 Closing | 2026-09-30 | $1.3M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25224F0001 |
38 Closing | 2026-09-30 | $1.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C26125N0149 |
38 Closing | 2026-09-30 | $1.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79723N0315 |
38 Closing | 2026-09-30 | $482K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0175 |
39 Closing | 2026-10-01 | $1.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24626N0177 |
43 Closing | 2026-10-05 | $1.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79725N0388 |
60 Near | 2026-10-22 | $1.9M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0443 |
60 Near | 2026-10-22 | $1.5M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C26022N0085 |
68 Near | 2026-10-30 | $2.0M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0205 |
69 Near | 2026-10-31 | $5.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24124N0046 |
69 Near | 2026-10-31 | $3.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0395 |
69 Near | 2026-10-31 | $2.5M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0206 |
69 Near | 2026-10-31 | $1.7M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C26022N0086 |
69 Near | 2026-10-31 | $1.4M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C26023N0098 |
69 Near | 2026-10-31 | $349K | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24724P0011 |
82 Near | 2026-11-13 | $1.8M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24223F0075 |
88 Near | 2026-11-19 | $1.5M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24524N0149 |
99 Near | 2026-11-30 | $4.5M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25723F0026 |
99 Near | 2026-11-30 | $1.4M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25722P0109 |
99 Near | 2026-11-30 | $1.3M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24626F0036 |
100 Near | 2026-12-01 | $2.0M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0449 |
118 Near | 2026-12-19 | $1.9M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25525F0021 |
120 Near | 2026-12-21 | $1.8M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25024F0230 |
129 Out | 2026-12-30 | $3.2M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0053 |
129 Out | 2026-12-30 | $1.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79723N0426 |
130 Out | 2026-12-31 | $2.8M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0369 |
130 Out | 2026-12-31 | $2.3M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0021 |
130 Out | 2026-12-31 | $2.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0487 |
130 Out | 2026-12-31 | $2.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79725N0349 |
130 Out | 2026-12-31 | $1.9M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24925N0276 |
130 Out | 2026-12-31 | $1.7M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0190 |
130 Out | 2026-12-31 | $1.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0355 |
130 Out | 2026-12-31 | $622K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0282 |
157 Out | 2027-01-27 | $2.9M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0133 |
159 Out | 2027-01-29 | $3.0M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0342 |
159 Out | 2027-01-29 | $2.3M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0343 |
160 Out | 2027-01-30 | $383K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0023 |
161 Out | 2027-01-31 | $4.0M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79725N0062 |
161 Out | 2027-01-31 | $3.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24222F0139 |
161 Out | 2027-01-31 | $1.9M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25523N0088 |
161 Out | 2027-01-31 | $1.5M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25223N0276 |
161 Out | 2027-01-31 | $1.4M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0496 |
161 Out | 2027-01-31 | $457K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0257 |
161 Out | 2027-01-31 | $425K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0021 |
175 Out | 2027-02-14 | $1.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24223N0302 |
180 Out | 2027-02-19 | $3.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0508 |
181 Out | 2027-02-20 | $479K | PHILIPS NORTH AMERICA LLC | National Institutes of Health | 75N95025P00114 |
187 Out | 2027-02-26 | $1.5M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0272 |
189 Out | 2027-02-28 | $4.3M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24822N0735 |
189 Out | 2027-02-28 | $2.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24223F0164 |
189 Out | 2027-02-28 | $1.6M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0285 |
215 Out | 2027-03-26 | $2.5M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0321 |
217 Out | 2027-03-28 | $1.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25024F0746 |
220 Out | 2027-03-31 | $2.4M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25620P1488 |
220 Out | 2027-03-31 | $1.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0411 |
234 Out | 2027-04-14 | $671K | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C26226C0128 |
235 Out | 2027-04-15 | $467K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0148 |
250 Out | 2027-04-30 | $2.2M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0345 |
250 Out | 2027-04-30 | $1.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25024F0762 |
250 Out | 2027-04-30 | $1.1M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0114 |
250 Out | 2027-04-30 | $610K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0172 |
250 Out | 2027-04-30 | $460K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0154 |
264 Out | 2027-05-14 | $3.2M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0038 |
281 Out | 2027-05-31 | $2.1M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0212 |
281 Out | 2027-05-31 | $939K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0176 |
282 Out | 2027-06-01 | $1.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0474 |
282 Out | 2027-06-01 | $1.4M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79723N0412 |
282 Out | 2027-06-01 | $439K | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C26224C0179 |
311 Out | 2027-06-30 | $3.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0457 |
311 Out | 2027-06-30 | $457K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0139 |
311 Out | 2027-06-30 | $451K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0138 |
311 Out | 2027-06-30 | $451K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0140 |
325 Out | 2027-07-14 | $1.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24423F0383 |
330 Out | 2027-07-19 | $692K | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25523P0579 |
333 Out | 2027-07-22 | $491K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0137 |
341 Out | 2027-07-30 | $4.7M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0492 |
341 Out | 2027-07-30 | $2.7M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0493 |
342 Out | 2027-07-31 | $4.4M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0264 |
342 Out | 2027-07-31 | $1.2M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0300 |
348 Out | 2027-08-06 | $4.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25622F0220 |
371 Out | 2027-08-29 | $1.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24223F0392 |
373 Out | 2027-08-31 | $1.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79722N0256 |
373 Out | 2027-08-31 | $1.4M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0074 |
379 Out | 2027-09-06 | $1.5M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0135 |
387 Out | 2027-09-14 | $652K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D125F0340 |
393 Out | 2027-09-20 | $2.5M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79723N0442 |
403 Out | 2027-09-30 | $4.0M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79725N0389 |
403 Out | 2027-09-30 | $4.0M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0426 |
403 Out | 2027-09-30 | $2.9M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0408 |
403 Out | 2027-09-30 | $2.5M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C24223F0008 |
403 Out | 2027-09-30 | $2.2M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79724N0300 |
403 Out | 2027-09-30 | $2.0M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0178 |
403 Out | 2027-09-30 | $1.8M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0479 |
403 Out | 2027-09-30 | $1.7M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79719N0022 |
403 Out | 2027-09-30 | $1.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79725N0412 |
403 Out | 2027-09-30 | $1.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C25625N1136 |
403 Out | 2027-09-30 | $1.6M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79723N0225 |
403 Out | 2027-09-30 | $1.4M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0422 |
403 Out | 2027-09-30 | $1.3M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79725N0421 |
403 Out | 2027-09-30 | $1.3M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79725N0190 |
403 Out | 2027-09-30 | $1.1M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0463 |
403 Out | 2027-09-30 | $823K | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36C26223C0063 |
411 Out | 2027-10-08 | $363K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D126F0172 |
411 Out | 2027-10-08 | $347K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D126F0171 |
483 Out | 2027-12-19 | $438K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D123F0111 |
494 Out | 2027-12-30 | $3.0M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D126F0067 |
495 Out | 2027-12-31 | $2.0M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79725N0333 |
526 Out | 2028-01-31 | $739K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D126F0089 |
564 Out | 2028-03-09 | $1.7M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D123F0342 |
601 Out | 2028-04-15 | $529K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D126F0125 |
616 Out | 2028-04-30 | $649K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D126F0142 |
616 Out | 2028-04-30 | $486K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D126F0133 |
616 Out | 2028-04-30 | $401K | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D126F0104 |
647 Out | 2028-05-31 | $3.0M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D126F0194 |
647 Out | 2028-05-31 | $1.3M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D126F0179 |
677 Out | 2028-06-30 | $2.2M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D126F0110 |
769 Out | 2028-09-30 | $1.4M | PHILIPS NORTH AMERICA LLC | Department of Veterans Affairs | 36A79726N0483 |
1050 Out | 2029-07-08 | $2.4M | PHILIPS NORTH AMERICA LLC | Defense Logistics Agency | SPE2D124F0377 |
Showing all 142 of 142, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.