Company
THE PENNSYLVANIA STATE UNIVERSITY
28 contracts still running in our index, worth $604 million, across 1 industry (R&D in Physical, Engineering & Life Sciences).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
0days
$18.9M · Department of the Navy
Largest expiring
$92.5M
ends 2026-09-19 · Department of the Navy
Buying offices
3
93% of value with Department of the Navy — concentrated
Reserved work
0
none — full and open only
Every contract we hold for this recipient was competed full and open. That usually means beating them requires competing on the same footing, rather than on a set-aside where they cannot bid.
Who buys from them
- Department of the Navy25 · $562.1M
- Defense Advanced Research Projects Agency2 · $31.4M
- Washington Headquarters Services1 · $10.7M
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
0 Closing | 2026-08-21 | $18.9M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002423F8377 |
16 Closing | 2026-09-06 | $50.0M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002423F8379 |
29 Closing | 2026-09-19 | $92.5M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002423F8401 |
40 Closing | 2026-09-30 | $30.7M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002422F8306 |
40 Closing | 2026-09-30 | $11.5M | THE PENNSYLVANIA STATE UNIVERSITY | Defense Advanced Research Projects Agency | HR001120C0067 |
40 Closing | 2026-09-30 | $10.0M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002424F8359 |
40 Closing | 2026-09-30 | $10.0M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002423F8338 |
40 Closing | 2026-09-30 | $9.9M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002423F8323 |
40 Closing | 2026-09-30 | $8.7M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002423F8311 |
117 Near | 2026-12-16 | $10.7M | THE PENNSYLVANIA STATE UNIVERSITY | Washington Headquarters Services | HQ003425F0009 |
132 Out | 2026-12-31 | $8.6M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002423F8324 |
164 Out | 2027-02-01 | $19.9M | THE PENNSYLVANIA STATE UNIVERSITY | Defense Advanced Research Projects Agency | HR001125C0307 |
187 Out | 2027-02-24 | $18.1M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0001422C1035 |
222 Out | 2027-03-31 | $6.9M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002424F8337 |
245 Out | 2027-04-23 | $30.7M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002424F8310 |
256 Out | 2027-05-04 | $10.6M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0001424F7006 |
334 Out | 2027-07-21 | $7.7M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002424F8364 |
383 Out | 2027-09-08 | $50.5M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002424F8358 |
386 Out | 2027-09-11 | $11.0M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002423F8396 |
474 Out | 2027-12-08 | $26.4M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002425F8312 |
484 Out | 2027-12-18 | $7.5M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002425F8318 |
517 Out | 2028-01-20 | $16.5M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002426F8330 |
701 Out | 2028-07-22 | $16.6M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002425F8348 |
728 Out | 2028-08-18 | $19.4M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002425F8365 |
889 Out | 2029-01-26 | $44.2M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002426F8322 |
920 Out | 2029-02-26 | $23.7M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002426F8305 |
920 Out | 2029-02-26 | $23.1M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002426F8336 |
920 Out | 2029-02-26 | $10.0M | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Navy | N0002426F8339 |
Showing all 28 of 28, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.