Company
DAI GLOBAL LLC
13 contracts still running in our index, worth $241 million, across 3 industries (Other Professional & Technical Services, Engineering Services, Administrative & General Management Consulting).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
75days
$12.6M · Agency for International Development
Largest expiring
$31.9M
ends 2027-04-03 · Agency for International Development
Buying offices
2
94% of value with Agency for International Development — concentrated
Reserved work
0
none — full and open only
Every contract we hold for this recipient was competed full and open. That usually means beating them requires competing on the same footing, rather than on a set-aside where they cannot bid.
Who buys from them
- Agency for International Development12 · $226.7M
- Department of State1 · $13.9M
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
75 Near | 2026-11-04 | $12.6M | DAI GLOBAL LLC | Agency for International Development | 72066922C00003 |
225 Out | 2027-04-03 | $31.9M | DAI GLOBAL LLC | Agency for International Development | 72049722N00001 |
253 Out | 2027-05-01 | $25.9M | DAI GLOBAL LLC | Agency for International Development | 72061121C00002 |
521 Out | 2028-01-24 | $21.2M | DAI GLOBAL LLC | Agency for International Development | 72061523C00001 |
528 Out | 2028-01-31 | $10.6M | DAI GLOBAL LLC | Agency for International Development | 72052123C00002 |
635 Out | 2028-05-17 | $7.1M | DAI GLOBAL LLC | Agency for International Development | 72066923F00001 |
658 Out | 2028-06-09 | $11.8M | DAI GLOBAL LLC | Agency for International Development | 72066023C00001 |
767 Out | 2028-09-26 | $8.6M | DAI GLOBAL LLC | Agency for International Development | 7200AA23F00008 |
771 Out | 2028-09-30 | $28.5M | DAI GLOBAL LLC | Agency for International Development | 72061723F00006 |
835 Out | 2028-12-03 | $47.3M | DAI GLOBAL LLC | Agency for International Development | 72012124M00001 |
894 Out | 2029-01-31 | $5.8M | DAI GLOBAL LLC | Agency for International Development | 72064124F00001 |
923 Out | 2029-03-01 | $13.9M | DAI GLOBAL LLC | Department of State | 72048624M00001 |
1100 Out | 2029-08-25 | $15.4M | DAI GLOBAL LLC | Agency for International Development | 7200AA24C00062 |
Showing all 13 of 13, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.