Company
LOCKHEED MARTIN CORP
45 contracts still running in our index, worth $6.8 billion, across 4 industries (Custom Computer Programming Services, Aircraft Manufacturing, Engineering Services, Search, Detection & Navigation Instruments).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
10days
$34.1M · Department of the Air Force
Largest expiring
$1.9B
ends 2027-04-30 · Department of the Air Force
Buying offices
4
98% of value with Department of the Air Force — concentrated
Reserved work
0
none — full and open only
Every contract we hold for this recipient was competed full and open. That usually means beating them requires competing on the same footing, rather than on a set-aside where they cannot bid.
Who buys from them
- Department of the Air Force41 · $6.7B
- U.S. Special Operations Command1 · $66.6M
- Defense Contract Management Agency2 · $50.5M
- Department of the Navy1 · $14.2M
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
10 Closing | 2026-08-31 | $34.1M | LOCKHEED MARTIN CORP | Department of the Air Force | FA852521F0037 |
40 Closing | 2026-09-30 | $206.7M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862523F3032 |
40 Closing | 2026-09-30 | $2.9M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862924F3061 |
71 Near | 2026-10-31 | $114.6M | LOCKHEED MARTIN CORP | Department of the Air Force | FA850422F0014 |
132 Out | 2026-12-31 | $504.1M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862521F3201 |
132 Out | 2026-12-31 | $127.4M | LOCKHEED MARTIN CORP | Department of the Air Force | FA850423F0016 |
132 Out | 2026-12-31 | $40.6M | LOCKHEED MARTIN CORP | Department of the Air Force | FA852521F0003 |
132 Out | 2026-12-31 | $35.0M | LOCKHEED MARTIN CORP | Department of the Air Force | FA852523F0009 |
132 Out | 2026-12-31 | $33.0M | LOCKHEED MARTIN CORP | Department of the Air Force | FA852522F0005 |
132 Out | 2026-12-31 | $15.6M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862522F3011 |
132 Out | 2026-12-31 | $4.0M | LOCKHEED MARTIN CORP | Defense Contract Management Agency | N0001922F1182 |
163 Out | 2027-01-31 | $66.9M | LOCKHEED MARTIN CORP | Department of the Air Force | FA850426FB002 |
181 Out | 2027-02-18 | $13.6M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862524FB007 |
222 Out | 2027-03-31 | $95.4M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862523F3029 |
222 Out | 2027-03-31 | $24.2M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862525FB002 |
242 Out | 2027-04-20 | $3.4M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862925FB034 |
251 Out | 2027-04-29 | $2.4M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862926FB043 |
252 Out | 2027-04-30 | $1.9B | LOCKHEED MARTIN CORP | Department of the Air Force | FA862522F3027 |
283 Out | 2027-05-31 | $9.4M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862523FB021 |
344 Out | 2027-07-31 | $311.8M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862522FB001 |
344 Out | 2027-07-31 | $68.6M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862523F3031 |
344 Out | 2027-07-31 | $12.0M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862923F3060 |
350 Out | 2027-08-06 | $66.6M | LOCKHEED MARTIN CORP | U.S. Special Operations Command | H9240824F0002 |
355 Out | 2027-08-11 | $22.2M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862518F7005 |
375 Out | 2027-08-31 | $46.5M | LOCKHEED MARTIN CORP | Defense Contract Management Agency | FA850421F0036 |
466 Out | 2027-11-30 | $80.9M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862524FB016 |
497 Out | 2027-12-31 | $89.2M | LOCKHEED MARTIN CORP | Department of the Air Force | FA852525CB001 |
539 Out | 2028-02-11 | $67.1M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862523F3016 |
580 Out | 2028-03-23 | $6.3M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862524FB012 |
649 Out | 2028-05-31 | $118.2M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862523F3030 |
653 Out | 2028-06-04 | $5.5M | LOCKHEED MARTIN CORP | Department of the Air Force | FA850926FB013 |
679 Out | 2028-06-30 | $134.5M | LOCKHEED MARTIN CORP | Department of the Air Force | FA850424F0006 |
802 Out | 2028-10-31 | $147.9M | LOCKHEED MARTIN CORP | Department of the Air Force | FA850425FB001 |
863 Out | 2028-12-31 | $1.6B | LOCKHEED MARTIN CORP | Department of the Air Force | FA862524F3034 |
863 Out | 2028-12-31 | $141.6M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862524F3035 |
863 Out | 2028-12-31 | $14.2M | LOCKHEED MARTIN CORP | Department of the Navy | N0001925F2065 |
868 Out | 2029-01-05 | $37.9M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862922F3051 |
922 Out | 2029-02-28 | $52.0M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862526FB006 |
922 Out | 2029-02-28 | $46.6M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862524FB004 |
983 Out | 2029-04-30 | $372.2M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862525FB007 |
995 Out | 2029-05-12 | $8.3M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862523FB017 |
1029 Out | 2029-06-15 | $55.0M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862523FB023 |
1106 Out | 2029-08-31 | $119.7M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862525FB008 |
1228 Out | 2029-12-31 | $5.1M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862526FB005 |
1790 Out | 2031-07-16 | $27.1M | LOCKHEED MARTIN CORP | Department of the Air Force | FA862925FB023 |
Showing all 45 of 45, soonest to expire first.