Company
SOUTHWEST RESEARCH INSTITUTE
22 contracts still running in our index, worth $629 million, across 6 industries (R&D in Physical, Engineering & Life Sciences, Custom Computer Programming Services, Commercial Machinery Repair & Maintenance, Testing Laboratories, Administrative & General Management Consulting, Engineering Services).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
1days
$13.0M · Defense Threat Reduction Agency
Largest expiring
$30.4M
ends 2027-02-13 · Defense Advanced Research Projects Agency
Buying offices
6
71% of value with National Aeronautics and Space Administration — concentrated
Reserved work
0
none — full and open only
Every contract we hold for this recipient was competed full and open. That usually means beating them requires competing on the same footing, rather than on a set-aside where they cannot bid.
Who buys from them
- National Aeronautics and Space Administration5 · $447.7M
- Department of the Air Force5 · $62.8M
- Defense Threat Reduction Agency4 · $48.5M
- Defense Advanced Research Projects Agency1 · $30.4M
- Department of the Navy1 · $16.6M
- Department of the Army2 · $14.3M
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
1 Closing | 2026-08-22 | $13.0M | SOUTHWEST RESEARCH INSTITUTE | Defense Threat Reduction Agency | HDTRA124F0021 |
10 Closing | 2026-08-31 | $7.5M | SOUTHWEST RESEARCH INSTITUTE | Department of the Air Force | FA852321F0041 |
10 Closing | 2026-08-31 | $239K | SOUTHWEST RESEARCH INSTITUTE | Department of the Army | W912NW24P0009 |
29 Closing | 2026-09-19 | $13.6M | SOUTHWEST RESEARCH INSTITUTE | Department of the Air Force | FA700025F0078 |
31 Closing | 2026-09-21 | $148K | SOUTHWEST RESEARCH INSTITUTE | National Highway Traffic Safety Administration | 693JJ925F00101N |
36 Closing | 2026-09-26 | $8.7M | SOUTHWEST RESEARCH INSTITUTE | Department of the Air Force | FA700024F0098 |
83 Near | 2026-11-12 | $14.1M | SOUTHWEST RESEARCH INSTITUTE | Department of the Army | W56HZV21C0077 |
176 Out | 2027-02-13 | $30.4M | SOUTHWEST RESEARCH INSTITUTE | Defense Advanced Research Projects Agency | HR001123C0116 |
178 Out | 2027-02-15 | $16.6M | SOUTHWEST RESEARCH INSTITUTE | Department of the Navy | N6523624C8003 |
187 Out | 2027-02-24 | $10.5M | SOUTHWEST RESEARCH INSTITUTE | Defense Threat Reduction Agency | HDTRA123F0009 |
228 Out | 2027-04-06 | $7.8M | SOUTHWEST RESEARCH INSTITUTE | Department of Energy | 89303022FET400026 |
236 Out | 2027-04-14 | $9.7M | SOUTHWEST RESEARCH INSTITUTE | Defense Threat Reduction Agency | HDTRA124F0029 |
292 Out | 2027-06-09 | $171K | SOUTHWEST RESEARCH INSTITUTE | U.S. Geological Survey | 140G0223P0270 |
405 Out | 2027-09-30 | $222K | SOUTHWEST RESEARCH INSTITUTE | Nuclear Regulatory Commission | 31310025C0023 |
468 Out | 2027-12-02 | $143.6M | SOUTHWEST RESEARCH INSTITUTE | National Aeronautics and Space Administration | 80GSFC18C0014 |
650 Out | 2028-06-01 | $22.7M | SOUTHWEST RESEARCH INSTITUTE | National Aeronautics and Space Administration | 80GSFC24CA041 |
770 Out | 2028-09-29 | $30.5M | SOUTHWEST RESEARCH INSTITUTE | Department of the Air Force | FA239423CB007 |
970 Out | 2029-04-17 | $15.3M | SOUTHWEST RESEARCH INSTITUTE | Defense Threat Reduction Agency | HDTRA224F0002 |
1115 Out | 2029-09-09 | $2.5M | SOUTHWEST RESEARCH INSTITUTE | Department of the Air Force | FA822724C0003 |
1136 Out | 2029-09-30 | $168.1M | SOUTHWEST RESEARCH INSTITUTE | National Aeronautics and Space Administration | HQTR0200204DNASW02008 |
2748 Out | 2034-02-28 | $74.9M | SOUTHWEST RESEARCH INSTITUTE | National Aeronautics and Space Administration | NNM16AA08C |
3693 Out | 2036-09-30 | $38.4M | SOUTHWEST RESEARCH INSTITUTE | National Aeronautics and Space Administration | NNM13AA38C |
Showing all 22 of 22, soonest to expire first.