Company
PITNEY BOWES INC.
124 contracts still running in our index, worth $83 million, across 4 industries (561499, 532420, 333298, 491110).
This is every contract we have indexed for this recipient in the industries we cover — not a complete record of every federal contract this company holds. We only ingest a fixed list of NAICS codes (see Industries), so work outside those codes will not appear here even if it exists.
What this tells you
Next contract up
7days
$68K · Department of the Navy
Largest expiring
$9.4M
ends 2026-11-22 · Rural Housing Service
Buying offices
6
22% of value with Department of the Navy
Reserved work
0
none — full and open only
Every contract we hold for this recipient was competed full and open. That usually means beating them requires competing on the same footing, rather than on a set-aside where they cannot bid.
Who buys from them
- Department of the Navy4 · $18.6M
- Department of Veterans Affairs38 · $10.8M
- Rural Housing Service1 · $9.4M
- Under Secretary for Farm and Foreign Agricultural Services5 · $8.1M
- Internal Revenue Service1 · $5.3M
- Department of the Army11 · $3.8M
Where their next one is on the clock
18mo
12mo
9mo
6mo
3mo
1mo
end
past
7 days out · Award or bridge phase
Either an award is imminent or the agency has run out of runway.
Do this now
If no solicitation ever appeared, expect a bridge — a short sole-source extension of the incumbent, often six to twelve months. That is not a loss, it is a second dated shot at the same requirement, and now you know the office is behind.
What closes in 7 days
If you bid and lost: request a debrief within three days of notification (FAR 15.505/15.506). It is the only way to learn why, and it starts the clock on any protest.
| Days | Expires | Value | Incumbent | Buying office | Contract |
|---|---|---|---|---|---|
7 Closing | 2026-08-30 | $68K | PITNEY BOWES INC. | Department of the Navy | N0012422F0148 |
8 Closing | 2026-08-31 | $594K | PITNEY BOWES INC. | Defense Logistics Agency | SP470524C0007 |
8 Closing | 2026-08-31 | $360K | PITNEY BOWES INC. | Indian Health Service | 75H71024F80285 |
8 Closing | 2026-08-31 | $297K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25724N0138 |
8 Closing | 2026-08-31 | $96K | PITNEY BOWES INC. | U.S. Geological Survey | 140G0124F0359 |
8 Closing | 2026-08-31 | $50K | PITNEY BOWES INC. | Indian Health Service | 75H71124F27002 |
8 Closing | 2026-08-31 | $50K | PITNEY BOWES INC. | Indian Health Service | 75H71123F27001 |
13 Closing | 2026-09-05 | $71K | PITNEY BOWES INC. | Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 15A00023FAQA00316 |
15 Closing | 2026-09-07 | $85K | PITNEY BOWES INC. | Office of Administrative Services | 47HAA023F0139 |
17 Closing | 2026-09-09 | $641K | PITNEY BOWES INC. | U.S. Citizenship and Immigration Services | 70SBUR21F00000168 |
23 Closing | 2026-09-15 | $60K | PITNEY BOWES INC. | Department of the Air Force | FA480022F0238 |
24 Closing | 2026-09-16 | $65K | PITNEY BOWES INC. | Indian Health Service | 75H71126F80062 |
25 Closing | 2026-09-17 | $249K | PITNEY BOWES INC. | Defense Finance and Accounting Service | HQ042321F0096 |
27 Closing | 2026-09-19 | $442K | PITNEY BOWES INC. | Departmental Offices | 140D0422F0928 |
28 Closing | 2026-09-20 | $68K | PITNEY BOWES INC. | Indian Health Service | 75H70422F80039 |
29 Closing | 2026-09-21 | $153K | PITNEY BOWES INC. | Department of the Army | W911S023F0317 |
30 Closing | 2026-09-22 | $30K | PITNEY BOWES INC. | Peace Corps | 1145PC21F0120 |
33 Closing | 2026-09-25 | $3.7M | PITNEY BOWES INC. | Under Secretary for Farm and Foreign Agricultural Services | 12FPC125F0097 |
36 Closing | 2026-09-28 | $7.7M | PITNEY BOWES INC. | Department of the Navy | N0018921FR035 |
36 Closing | 2026-09-28 | $6.2M | PITNEY BOWES INC. | Department of the Navy | N0040624F0225 |
36 Closing | 2026-09-28 | $432K | PITNEY BOWES INC. | Defense Finance and Accounting Service | HQ042322F0100 |
37 Closing | 2026-09-29 | $4.6M | PITNEY BOWES INC. | Department of the Navy | N0018923FR664 |
37 Closing | 2026-09-29 | $369K | PITNEY BOWES INC. | Department of the Army | W564KV25FA084 |
37 Closing | 2026-09-29 | $365K | PITNEY BOWES INC. | U.S. Immigration and Customs Enforcement | 70CDCR25FR0000118 |
37 Closing | 2026-09-29 | $56K | PITNEY BOWES INC. | Department of the Air Force | FA486122F0373 |
37 Closing | 2026-09-29 | $49K | PITNEY BOWES INC. | Federal Acquisition Service | 47QACA25F0319 |
38 Closing | 2026-09-30 | $1.9M | PITNEY BOWES INC. | Department of the Army | W912HQ23F0258 |
38 Closing | 2026-09-30 | $449K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C26223F0006 |
38 Closing | 2026-09-30 | $430K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25524N0291 |
38 Closing | 2026-09-30 | $411K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25622N0197 |
38 Closing | 2026-09-30 | $290K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24924N0441 |
38 Closing | 2026-09-30 | $150K | PITNEY BOWES INC. | Railroad Retirement Board | 60RRBH26F3014 |
38 Closing | 2026-09-30 | $131K | PITNEY BOWES INC. | Department of the Air Force | FA561325P0072 |
38 Closing | 2026-09-30 | $125K | PITNEY BOWES INC. | Railroad Retirement Board | 60RRBH26F3032 |
38 Closing | 2026-09-30 | $73K | PITNEY BOWES INC. | Department of the Army | W9126G21F0322 |
38 Closing | 2026-09-30 | $50K | PITNEY BOWES INC. | Railroad Retirement Board | 60RRBH26F3009 |
38 Closing | 2026-09-30 | $50K | PITNEY BOWES INC. | Railroad Retirement Board | 60RRBH26F3002 |
63 Near | 2026-10-25 | $177K | PITNEY BOWES INC. | Defense Logistics Agency | SP330023F1081 |
69 Near | 2026-10-31 | $375K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24622N0186 |
69 Near | 2026-10-31 | $135K | PITNEY BOWES INC. | Consumer Product Safety Commission | 61320623F0005 |
69 Near | 2026-10-31 | $56K | PITNEY BOWES INC. | U.S. Census Bureau | 13ADMN26F0001 |
78 Near | 2026-11-09 | $390K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24622F0047 |
83 Near | 2026-11-14 | $26K | PITNEY BOWES INC. | Department of the Army | W912LQ25FA001 |
91 Near | 2026-11-22 | $9.4M | PITNEY BOWES INC. | Rural Housing Service | 12C0BZ23F0004 |
93 Near | 2026-11-24 | $187K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25525F0019 |
107 Near | 2026-12-08 | $288K | PITNEY BOWES INC. | Indian Health Service | 75H71322F80005 |
107 Near | 2026-12-08 | $179K | PITNEY BOWES INC. | Federal Prison System / Bureau of Prisons | 15BNAS26F00000078 |
113 Near | 2026-12-14 | $71K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24425F0328 |
130 Out | 2026-12-31 | $357K | PITNEY BOWES INC. | U.S. Patent and Trademark Office | 1333BJ23F00280037 |
130 Out | 2026-12-31 | $90K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24425F0587 |
130 Out | 2026-12-31 | $53K | PITNEY BOWES INC. | U.S. Patent and Trademark Office | 1333BJ24F00050001 |
134 Out | 2027-01-04 | $737K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24622F0040 |
134 Out | 2027-01-04 | $78K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C10B26F0054 |
161 Out | 2027-01-31 | $229K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24825F0093 |
189 Out | 2027-02-28 | $1.6M | PITNEY BOWES INC. | Department of Housing and Urban Development | 86614321F00030 |
189 Out | 2027-02-28 | $540K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24922N0238 |
189 Out | 2027-02-28 | $276K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24625F0084 |
189 Out | 2027-02-28 | $153K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24425F0223 |
189 Out | 2027-02-28 | $95K | PITNEY BOWES INC. | Department of the Army | W911KF23F0085 |
189 Out | 2027-02-28 | $73K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24224F0104 |
202 Out | 2027-03-13 | $151K | PITNEY BOWES INC. | U.S. Secret Service | 70US0922F2GSA0016 |
212 Out | 2027-03-23 | $600K | PITNEY BOWES INC. | Indian Health Service | 75H71226F80017 |
212 Out | 2027-03-23 | $96K | PITNEY BOWES INC. | Washington Headquarters Services | HQ003422F0136 |
217 Out | 2027-03-28 | $516K | PITNEY BOWES INC. | National Labor Relations Board | 63NLRB21F0058 |
219 Out | 2027-03-30 | $2.7M | PITNEY BOWES INC. | Office of the Chief Financial Officer | 12314426F0100 |
220 Out | 2027-03-31 | $1.3M | PITNEY BOWES INC. | Offices, Boards and Divisions | 15JUST24F00000021 |
220 Out | 2027-03-31 | $994K | PITNEY BOWES INC. | Department of the Army | W15QKN23F5315 |
220 Out | 2027-03-31 | $429K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24222N0402 |
220 Out | 2027-03-31 | $325K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24722F0107 |
220 Out | 2027-03-31 | $195K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24823F0161 |
220 Out | 2027-03-31 | $130K | PITNEY BOWES INC. | Indian Health Service | 75H71024F80137 |
220 Out | 2027-03-31 | $41K | PITNEY BOWES INC. | Department of the Army | W912JA26FA024 |
225 Out | 2027-04-05 | $3.6M | PITNEY BOWES INC. | Under Secretary for Farm and Foreign Agricultural Services | 12FPC126F0016 |
250 Out | 2027-04-30 | $536K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24523N0521 |
250 Out | 2027-04-30 | $400K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25623N0726 |
250 Out | 2027-04-30 | $116K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C10D25F0037 |
250 Out | 2027-04-30 | $46K | PITNEY BOWES INC. | Forest Service | 12444222F0233 |
266 Out | 2027-05-16 | $44K | PITNEY BOWES INC. | Department of the Army | W912NS22F0009 |
274 Out | 2027-05-24 | $170K | PITNEY BOWES INC. | U.S. Citizenship and Immigration Services | 70SBUR23F00000135 |
275 Out | 2027-05-25 | $181K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24826N0596 |
275 Out | 2027-05-25 | $99K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C26124F0327 |
281 Out | 2027-05-31 | $1.9M | PITNEY BOWES INC. | Offices, Boards and Divisions | 15JE1R23F00000031 |
281 Out | 2027-05-31 | $242K | PITNEY BOWES INC. | Agricultural Research Service | 1232SA22F0050 |
281 Out | 2027-05-31 | $70K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25026N0491 |
281 Out | 2027-05-31 | $46K | PITNEY BOWES INC. | Department of the Army | W912L126FA001 |
295 Out | 2027-06-14 | $537K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25722N0398 |
310 Out | 2027-06-29 | $62K | PITNEY BOWES INC. | Indian Health Service | 75H71226F80030 |
311 Out | 2027-06-30 | $2.9M | PITNEY BOWES INC. | Social Security Administration | 28321326FDS030087 |
311 Out | 2027-06-30 | $494K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25225F0038 |
311 Out | 2027-06-30 | $374K | PITNEY BOWES INC. | U.S. Coast Guard | 70Z02325F61100001 |
311 Out | 2027-06-30 | $165K | PITNEY BOWES INC. | Securities and Exchange Commission | 50310226F0040 |
311 Out | 2027-06-30 | $141K | PITNEY BOWES INC. | Offices, Boards and Divisions | 15JA0526F00000220 |
311 Out | 2027-06-30 | $114K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25225F0127 |
311 Out | 2027-06-30 | $61K | PITNEY BOWES INC. | Offices, Boards and Divisions | 15JA7924F00000015 |
325 Out | 2027-07-14 | $269K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25725F0082 |
332 Out | 2027-07-21 | $511K | PITNEY BOWES INC. | U.S. Marshals Service | 15M10323FA4700096 |
335 Out | 2027-07-24 | $2.3M | PITNEY BOWES INC. | Office of the Assistant Secretary for Administration and Management | 1605C324F00030 |
339 Out | 2027-07-28 | $459K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24825F0237 |
342 Out | 2027-07-31 | $914K | PITNEY BOWES INC. | Federal Bureau of Investigation | 15F06724F0000279 |
342 Out | 2027-07-31 | $752K | PITNEY BOWES INC. | U.S. Census Bureau | 1333LB24F00000143 |
342 Out | 2027-07-31 | $349K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C26025F0297 |
351 Out | 2027-08-09 | $199K | PITNEY BOWES INC. | U.S. Citizenship and Immigration Services | 70SBUR26F00000200 |
359 Out | 2027-08-17 | $225K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C26125F0252 |
360 Out | 2027-08-18 | $980K | PITNEY BOWES INC. | Department of State | 19AQMM22F2811 |
363 Out | 2027-08-21 | $229K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24525F0394 |
368 Out | 2027-08-26 | $108K | PITNEY BOWES INC. | Under Secretary for Farm and Foreign Agricultural Services | 12FPC125F0070 |
371 Out | 2027-08-29 | $80K | PITNEY BOWES INC. | Indian Health Service | 75H71226F80041 |
373 Out | 2027-08-31 | $204K | PITNEY BOWES INC. | Federal Election Commission | 9531BP24F0036 |
373 Out | 2027-08-31 | $172K | PITNEY BOWES INC. | National Institute of Standards and Technology | 1333ND25FNB190216 |
373 Out | 2027-08-31 | $55K | PITNEY BOWES INC. | Indian Health Service | 75H71026F80065 |
386 Out | 2027-09-13 | $549K | PITNEY BOWES INC. | Federal Aviation Administration | 693KA925C00026 |
398 Out | 2027-09-25 | $200K | PITNEY BOWES INC. | Under Secretary for Farm and Foreign Agricultural Services | 12FPC126F0110 |
399 Out | 2027-09-26 | $259K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25024F1247 |
401 Out | 2027-09-28 | $218K | PITNEY BOWES INC. | Federal Bureau of Investigation | 15F06724C0001364 |
401 Out | 2027-09-28 | $51K | PITNEY BOWES INC. | Forest Service | 12318722F0637 |
402 Out | 2027-09-29 | $217K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C25024F1268 |
402 Out | 2027-09-29 | $144K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24725F0315 |
403 Out | 2027-09-30 | $51K | PITNEY BOWES INC. | Environmental Protection Agency | 68HE0722F0158 |
518 Out | 2028-01-23 | $446K | PITNEY BOWES INC. | Under Secretary for Farm and Foreign Agricultural Services | 12FPC223F0010 |
934 Out | 2029-03-14 | $5.3M | PITNEY BOWES INC. | Internal Revenue Service | 205AE924F00008 |
1092 Out | 2029-08-19 | $47K | PITNEY BOWES INC. | Department of the Army | W912LC24F0014 |
1126 Out | 2029-09-22 | $75K | PITNEY BOWES INC. | Department of Veterans Affairs | 36C24824F0341 |
1134 Out | 2029-09-30 | $715K | PITNEY BOWES INC. | Railroad Retirement Board | 60RRBH24F1090 |
1249 Out | 2030-01-23 | $564K | PITNEY BOWES INC. | Office of Personnel Management | 24322625F0040 |
Showing all 124 of 124, soonest to expire first.
Check it yourself, or be told
The board is public and stays that way. What a subscription changes is how much of it you see and when you hear about it.
Free
$0
- The board, every industry, agency and set-aside
- The 15 contracts closest to expiry per view
- A 100-row CSV to check our numbers
- Company profiles and search
- A monthly email with a sample of what is new
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor
Recompete Watch
$79/mo
The free summary is monthly and shows a sample. This is the same data without the wait or the cap — and a recompete you hear about eleven months out is a different opportunity than one you hear about at eleven weeks. Cancel any time from the receipt.
- The board, every industry, agency and set-aside
- Every contract in the window, not the first 15
- The full 5,000-row CSV export
- Company profiles and search
- Told the day something enters the window
- Every match, not a sample
- Watch a named competitor across every industry
The board stays free. This is for seeing all of it, first.